Latvia-Estonian League
28 Jan 2026 20:00
BK Ogre
Tartu Ulikool
78:83
20:30, 23:21, 14:11, 21:21
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Tartu Ulikool (Estonia) 25 2150-1969 46
2 VEF Riga (Latvia) 25 2248-1951 45
3 BC Kalev Cramo (Estonia) 25 2396-2024 44
4 Valmiera (Latvia) 24 2212-1934 42
5 Rigas Zelli (Latvia) 24 2182-1910 42
6 Ventspils (Latvia) 25 2264-2090 42
7 Tal Tech (Estonia) 25 2121-2045 41
8 Parnu (Estonia) 26 2055-2066 37
9 BK Ogre (Latvia) 25 2048-2020 36
10 Viimsi (Estonia) 25 1868-2218 32
11 BK Liepaja (Latvia) 25 2011-2208 30
12 Keila KK (Estonia) 25 2066-2395 30
13 Keila Coolbet (Estonia) 25 1960-2362 28
14 Latvijas U. (Latvia) 24 1932-2321 27
# Team Pl G Pts
1 VEF Riga (Latvia) 13 1173-963 25
2 BC Kalev Cramo (Estonia) 13 1262-1045 23
3 Valmiera (Latvia) 12 1155-971 23
4 Tartu Ulikool (Estonia) 12 1013-942 22
5 Rigas Zelli (Latvia) 12 1068-944 21
6 Tal Tech (Estonia) 13 1143-1073 21
7 Ventspils (Latvia) 12 1115-1027 19
8 Parnu (Estonia) 13 1001-1015 19
9 BK Ogre (Latvia) 12 1013-966 18
10 Viimsi (Estonia) 13 1017-1167 18
11 Keila KK (Estonia) 12 994-1113 15
12 Latvijas U. (Latvia) 13 1006-1272 15
13 Keila Coolbet (Estonia) 12 924-1094 14
14 BK Liepaja (Latvia) 12 988-1049 13
# Team Pl G Pts
1 Tartu Ulikool (Estonia) 13 1137-1027 24
2 Ventspils (Latvia) 13 1149-1063 23
3 BC Kalev Cramo (Estonia) 12 1134-979 21
4 Rigas Zelli (Latvia) 12 1114-966 21
5 VEF Riga (Latvia) 12 1075-988 20
6 Tal Tech (Estonia) 12 978-972 20
7 Valmiera (Latvia) 12 1057-963 19
8 Parnu (Estonia) 13 1054-1051 18
9 BK Ogre (Latvia) 13 1035-1054 18
10 BK Liepaja (Latvia) 13 1023-1159 17
11 Keila KK (Estonia) 13 1072-1282 15
12 Viimsi (Estonia) 12 851-1051 14
13 Keila Coolbet (Estonia) 13 1036-1268 14
14 Latvijas U. (Latvia) 11 926-1049 12
  • 1x2
  • Dbl. Chance
1X2
1X12X2