Latvia-Estonian League
3 Jan 2026 18:00
BC Kalev Cramo
VEF Riga 92:88
26:32, 19:17, 24:21, 23:18
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Tartu Ulikool (Estonia) | 23 | 2004-1794 | 44 |
| 2 | VEF Riga (Latvia) | 23 | 2065-1822 | 41 |
| 3 | BC Kalev Cramo (Estonia) | 23 | 2201-1853 | 40 |
| 4 | Rigas Zelli (Latvia) | 23 | 2099-1835 | 40 |
| 5 | Tal Tech (Estonia) | 24 | 2043-1954 | 40 |
| 6 | Ventspils (Latvia) | 23 | 2084-1908 | 39 |
| 7 | Valmiera (Latvia) | 22 | 2014-1770 | 38 |
| 8 | BK Ogre (Latvia) | 24 | 1955-1916 | 35 |
| 9 | Parnu (Estonia) | 24 | 1892-1908 | 34 |
| 10 | Viimsi (Estonia) | 23 | 1731-2023 | 30 |
| 11 | BK Liepaja (Latvia) | 24 | 1909-2125 | 28 |
| 12 | Keila KK (Estonia) | 23 | 1864-2187 | 27 |
| 13 | Latvijas U. (Latvia) | 22 | 1734-2100 | 25 |
| 14 | Keila Coolbet (Estonia) | 23 | 1784-2184 | 25 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | VEF Riga (Latvia) | 12 | 1097-896 | 23 |
| 2 | Tartu Ulikool (Estonia) | 12 | 1013-942 | 22 |
| 3 | Valmiera (Latvia) | 11 | 1056-892 | 21 |
| 4 | Tal Tech (Estonia) | 13 | 1143-1073 | 21 |
| 5 | BC Kalev Cramo (Estonia) | 11 | 1067-874 | 19 |
| 6 | Rigas Zelli (Latvia) | 11 | 985-869 | 19 |
| 7 | BK Ogre (Latvia) | 12 | 1013-966 | 18 |
| 8 | Parnu (Estonia) | 12 | 913-940 | 17 |
| 9 | Viimsi (Estonia) | 12 | 955-1060 | 17 |
| 10 | Ventspils (Latvia) | 10 | 935-845 | 16 |
| 11 | Latvijas U. (Latvia) | 12 | 923-1170 | 14 |
| 12 | BK Liepaja (Latvia) | 12 | 988-1049 | 13 |
| 13 | Keila KK (Estonia) | 11 | 875-998 | 13 |
| 14 | Keila Coolbet (Estonia) | 11 | 831-1011 | 12 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Ventspils (Latvia) | 13 | 1149-1063 | 23 |
| 2 | Tartu Ulikool (Estonia) | 11 | 991-852 | 22 |
| 3 | BC Kalev Cramo (Estonia) | 12 | 1134-979 | 21 |
| 4 | Rigas Zelli (Latvia) | 12 | 1114-966 | 21 |
| 5 | Tal Tech (Estonia) | 11 | 900-881 | 19 |
| 6 | VEF Riga (Latvia) | 11 | 968-926 | 18 |
| 7 | Valmiera (Latvia) | 11 | 958-878 | 17 |
| 8 | Parnu (Estonia) | 12 | 979-968 | 17 |
| 9 | BK Ogre (Latvia) | 12 | 942-950 | 17 |
| 10 | BK Liepaja (Latvia) | 12 | 921-1076 | 15 |
| 11 | Keila KK (Estonia) | 12 | 989-1189 | 14 |
| 12 | Viimsi (Estonia) | 11 | 776-963 | 13 |
| 13 | Keila Coolbet (Estonia) | 12 | 953-1173 | 13 |
| 14 | Latvijas U. (Latvia) | 10 | 811-930 | 11 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский