Latvia-Estonian League
10 Dec 2025 19:30
Tal Tech
BK Ogre
80:77
20:15, 19:29, 19:18, 22:15
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Rigas Zelli (Latvia) 16 1475-1201 30
2 VEF Riga (Latvia) 16 1451-1243 29
3 Tartu Ulikool (Estonia) 14 1189-1104 27
4 Ventspils (Latvia) 15 1371-1229 26
5 Valmiera (Latvia) 15 1300-1192 24
6 Tal Tech (Estonia) 14 1196-1143 23
7 BK Ogre (Latvia) 15 1195-1174 22
8 BC Kalev Cramo (Estonia) 13 1234-1077 21
9 Parnu (Estonia) 13 1017-1022 18
10 Keila KK (Estonia) 15 1212-1448 18
11 BK Liepaja (Latvia) 14 1093-1235 17
12 Viimsi (Estonia) 14 1061-1257 17
13 Keila Coolbet (Estonia) 14 1077-1289 16
14 Latvijas U. (Latvia) 12 896-1153 12
# Team Pl G Pts
1 VEF Riga (Latvia) 12 1097-896 23
2 Rigas Zelli (Latvia) 9 825-694 16
3 Tal Tech (Estonia) 9 787-729 15
4 Tartu Ulikool (Estonia) 8 682-641 15
5 BC Kalev Cramo (Estonia) 8 764-632 13
6 BK Ogre (Latvia) 8 652-640 12
7 Ventspils (Latvia) 6 594-507 10
8 Valmiera (Latvia) 5 452-389 9
9 Keila KK (Estonia) 6 481-548 8
10 Viimsi (Estonia) 7 547-670 8
11 Keila Coolbet (Estonia) 6 457-506 7
12 BK Liepaja (Latvia) 6 470-502 6
13 Parnu (Estonia) 5 365-401 6
14 Latvijas U. (Latvia) 5 351-488 5
# Team Pl G Pts
1 Ventspils (Latvia) 9 777-722 16
2 Valmiera (Latvia) 10 848-803 15
3 Rigas Zelli (Latvia) 7 650-507 14
4 Tartu Ulikool (Estonia) 6 507-463 12
5 Parnu (Estonia) 8 652-621 12
6 BK Liepaja (Latvia) 8 623-733 11
7 BK Ogre (Latvia) 7 543-534 10
8 Keila KK (Estonia) 9 731-900 10
9 Viimsi (Estonia) 7 514-587 9
10 Keila Coolbet (Estonia) 8 620-783 9
11 BC Kalev Cramo (Estonia) 5 470-445 8
12 Tal Tech (Estonia) 5 409-414 8
13 Latvijas U. (Latvia) 7 545-665 7
14 VEF Riga (Latvia) 4 354-347 6
  • 1x2
  • Dbl. Chance
1X2
1X12X2