Spain ACB League
13 Dec 2025 21:00. Round 10
Breogan
Tenerife
96:108
24:33, 27:26, 20:22, 25:27
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 10 | 909-805 | 18 |
| 2 | Valencia | 9 | 871-746 | 16 |
| 3 | Murcia | 10 | 902-790 | 16 |
| 4 | Tenerife | 10 | 912-841 | 14 |
| 5 | Joventut Badalona | 10 | 859-793 | 14 |
| 6 | Unicaja | 10 | 871-827 | 14 |
| 7 | Barcelona | 10 | 860-800 | 12 |
| 8 | Bilbao | 10 | 829-836 | 10 |
| 9 | Baskonia | 9 | 811-814 | 8 |
| 10 | Breogan | 10 | 884-922 | 8 |
| 11 | Lleida | 10 | 829-893 | 8 |
| 12 | Girona | 10 | 848-925 | 8 |
| 13 | Andorra | 10 | 823-913 | 8 |
| 14 | Gran Canaria | 9 | 716-736 | 6 |
| 15 | Zaragoza | 9 | 784-808 | 6 |
| 16 | Manresa | 10 | 797-870 | 6 |
| 17 | Granada | 10 | 812-897 | 2 |
| 18 | Burgos | 10 | 873-974 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Valencia | 5 | 489-404 | 10 |
| 2 | Real Madrid | 5 | 452-372 | 10 |
| 3 | Bilbao | 5 | 454-378 | 10 |
| 4 | Unicaja | 5 | 462-395 | 8 |
| 5 | Joventut Badalona | 5 | 430-382 | 8 |
| 6 | Tenerife | 5 | 466-420 | 8 |
| 7 | Murcia | 5 | 431-386 | 8 |
| 8 | Girona | 5 | 437-408 | 8 |
| 9 | Barcelona | 5 | 457-411 | 6 |
| 10 | Baskonia | 4 | 393-361 | 6 |
| 11 | Manresa | 5 | 403-407 | 6 |
| 12 | Andorra | 5 | 439-447 | 6 |
| 13 | Lleida | 6 | 509-533 | 6 |
| 14 | Breogan | 5 | 467-465 | 4 |
| 15 | Zaragoza | 5 | 429-441 | 2 |
| 16 | Gran Canaria | 4 | 313-330 | 2 |
| 17 | Burgos | 4 | 360-384 | 2 |
| 18 | Granada | 5 | 423-452 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Murcia | 5 | 471-404 | 8 |
| 2 | Real Madrid | 5 | 457-433 | 8 |
| 3 | Valencia | 4 | 382-342 | 6 |
| 4 | Tenerife | 5 | 446-421 | 6 |
| 5 | Joventut Badalona | 5 | 429-411 | 6 |
| 6 | Barcelona | 5 | 403-389 | 6 |
| 7 | Unicaja | 5 | 409-432 | 6 |
| 8 | Gran Canaria | 5 | 403-406 | 4 |
| 9 | Zaragoza | 4 | 355-367 | 4 |
| 10 | Breogan | 5 | 417-457 | 4 |
| 11 | Baskonia | 5 | 418-453 | 2 |
| 12 | Lleida | 4 | 320-360 | 2 |
| 13 | Andorra | 5 | 384-466 | 2 |
| 14 | Granada | 5 | 389-445 | 0 |
| 15 | Manresa | 5 | 394-463 | 0 |
| 16 | Burgos | 6 | 513-590 | 0 |
| 17 | Bilbao | 5 | 375-458 | 0 |
| 18 | Girona | 5 | 411-517 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 | |
|---|---|---|---|
| 2.79 | 14.75 | 1.5 |
| 1X | 12 | X2 | |
|---|---|---|---|
Home
Русский