Spain LEB League
15 Feb 2026 20:00. Round 21
Tizona Burgos
Zamora
93:101
29:23, 17:28, 18:19, 29:31
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Coruna 23 2109-1767 45
2 Obradoiro 22 2034-1692 41
3 Palencia 23 1931-1668 40
4 Gipuzkoa 23 1863-1707 38
5 Estudiantes 22 1864-1794 36
6 Alicante 23 1926-1872 36
7 Menorca 22 1820-1706 35
8 Oviedo 23 1906-1843 35
9 Fuenlabrada 23 1827-1909 35
10 Ourense 23 1864-1860 33
11 Fibwi Palma 23 1789-1878 32
12 Zamora 23 1924-2026 32
13 Estela 22 1712-1851 31
14 Tizona Burgos 23 1890-2053 28
15 Palmer Basket 22 1591-1859 27
16 Cartagena 22 1589-1891 27
17 Melilla 22 1672-1935 25
# Team Pl G Pts
1 Coruna 11 1021-834 22
2 Gipuzkoa 13 1040-963 22
3 Obradoiro 11 1033-829 21
4 Palencia 12 991-873 21
5 Alicante 12 1034-976 20
6 Menorca 11 928-838 19
7 Estudiantes 11 963-900 19
8 Ourense 11 921-858 19
9 Fuenlabrada 11 882-863 18
10 Oviedo 11 915-866 17
11 Fibwi Palma 11 908-905 17
12 Estela 11 858-902 17
13 Tizona Burgos 12 1016-1056 16
14 Zamora 11 943-988 16
15 Cartagena 11 813-921 15
16 Melilla 11 844-949 14
17 Palmer Basket 11 782-898 14
# Team Pl G Pts
1 Coruna 12 1088-933 23
2 Obradoiro 11 1001-863 20
3 Palencia 11 940-795 19
4 Oviedo 12 991-977 18
5 Estudiantes 11 901-894 17
6 Fuenlabrada 12 945-1046 17
7 Gipuzkoa 10 823-744 16
8 Menorca 11 892-868 16
9 Alicante 11 892-896 16
10 Zamora 12 981-1038 16
11 Fibwi Palma 12 881-973 15
12 Ourense 12 943-1002 14
13 Estela 11 854-949 14
14 Palmer Basket 11 809-961 13
15 Tizona Burgos 11 874-997 12
16 Cartagena 11 776-970 12
17 Melilla 11 828-986 11
  • 1x2
  • Dbl. Chance
1X2
1X12X2