Spain LEB League
1 Nov 2025 21:00. Round 6
Oviedo
Obradoiro
75:79
20:27, 17:13, 20:18, 18:21
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Coruna 9 832-698 18
2 Palencia 11 910-790 18
3 Obradoiro 10 875-785 18
4 Alicante 10 881-791 17
5 Estudiantes 10 843-789 17
6 Oviedo 11 908-887 16
7 Ourense 9 766-707 15
8 Zamora 10 876-862 15
9 Gipuzkoa 10 781-779 14
10 Fibwi Palma 9 714-731 14
11 Menorca 9 731-708 13
12 Tizona Burgos 10 855-911 13
13 Fuenlabrada 9 725-794 13
14 Melilla 10 778-865 12
15 Estela 9 708-802 12
16 Cartagena 9 629-780 11
17 Palmer Basket 9 642-775 10
# Team Pl G Pts
1 Alicante 6 560-488 11
2 Coruna 5 462-386 10
3 Palencia 6 473-424 10
4 Obradoiro 5 450-372 9
5 Ourense 4 355-289 8
6 Menorca 5 432-385 8
7 Estudiantes 5 445-417 8
8 Zamora 5 451-438 8
9 Fuenlabrada 5 412-408 8
10 Gipuzkoa 6 457-471 8
11 Oviedo 5 419-414 7
12 Tizona Burgos 5 435-453 7
13 Estela 5 377-432 7
14 Fibwi Palma 3 258-245 6
15 Melilla 4 319-323 6
16 Cartagena 4 290-337 6
17 Palmer Basket 4 273-304 5
# Team Pl G Pts
1 Estudiantes 5 398-372 9
2 Oviedo 6 489-473 9
3 Obradoiro 5 425-413 9
4 Palencia 5 437-366 8
5 Coruna 4 370-312 8
6 Fibwi Palma 6 456-486 8
7 Zamora 5 425-424 7
8 Ourense 5 411-418 7
9 Alicante 4 321-303 6
10 Gipuzkoa 4 324-308 6
11 Tizona Burgos 5 420-458 6
12 Melilla 6 459-542 6
13 Menorca 4 299-323 5
14 Estela 4 331-370 5
15 Fuenlabrada 4 313-386 5
16 Palmer Basket 5 369-471 5
17 Cartagena 5 339-443 5
  • 1x2
  • Dbl. Chance
1X2
1X12X2