Argentina Liga A
		
			18 Oct 2025 02:05					
		
				Boca Juniors			
				La Union			
		80:77
		(21:12, 23:25, 12:18, 14:15, 10:7) OT
		Finished
		- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Instituto de Cordoba | 8 | 662-636 | 14 | 
| 2 | Atenas | 10 | 737-799 | 14 | 
| 3 | La Union | 8 | 662-627 | 13 | 
| 4 | Boca Juniors | 8 | 669-640 | 13 | 
| 5 | Ferro | 6 | 535-474 | 12 | 
| 6 | Quimsa | 7 | 591-535 | 11 | 
| 7 | Obras Sanitarias | 7 | 562-524 | 11 | 
| 8 | Racing de Chivilcoy | 8 | 637-647 | 11 | 
| 9 | San Lorenzo | 8 | 634-691 | 11 | 
| 10 | Independiente de Oliva | 6 | 523-481 | 10 | 
| 11 | San Martin | 6 | 427-424 | 9 | 
| 12 | Union De Santa Fe | 6 | 464-466 | 9 | 
| 13 | Olimpico | 7 | 543-554 | 9 | 
| 14 | Penarol | 6 | 487-505 | 9 | 
| 15 | Obera TC | 5 | 415-383 | 8 | 
| 16 | Regatas | 5 | 408-393 | 8 | 
| 17 | Gimnasia | 6 | 421-432 | 8 | 
| 18 | Argentino | 7 | 524-643 | 8 | 
| 19 | Platense | 4 | 312-359 | 4 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Quimsa | 5 | 438-383 | 8 | 
| 2 | Independiente de Oliva | 4 | 361-322 | 7 | 
| 3 | Obras Sanitarias | 4 | 328-291 | 7 | 
| 4 | La Union | 4 | 355-330 | 7 | 
| 5 | Penarol | 4 | 329-326 | 7 | 
| 6 | Boca Juniors | 3 | 251-200 | 6 | 
| 7 | Ferro | 3 | 262-233 | 6 | 
| 8 | Instituto de Cordoba | 3 | 265-238 | 6 | 
| 9 | Obera TC | 4 | 336-318 | 6 | 
| 10 | Olimpico | 5 | 406-401 | 6 | 
| 11 | Atenas | 4 | 299-306 | 5 | 
| 12 | San Lorenzo | 3 | 230-238 | 5 | 
| 13 | San Martin | 2 | 159-122 | 4 | 
| 14 | Union De Santa Fe | 2 | 171-143 | 4 | 
| 15 | Gimnasia | 3 | 209-204 | 4 | 
| 16 | Racing de Chivilcoy | 3 | 234-241 | 4 | 
| 17 | Regatas | 2 | 158-143 | 3 | 
| 18 | Platense | 3 | 246-266 | 3 | 
| 19 | Argentino | 3 | 208-263 | 3 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Atenas | 6 | 438-493 | 9 | 
| 2 | Instituto de Cordoba | 5 | 397-398 | 8 | 
| 3 | Racing de Chivilcoy | 5 | 403-406 | 7 | 
| 4 | Boca Juniors | 5 | 418-440 | 7 | 
| 5 | Ferro | 3 | 273-241 | 6 | 
| 6 | La Union | 4 | 307-297 | 6 | 
| 7 | San Lorenzo | 5 | 404-453 | 6 | 
| 8 | Regatas | 3 | 250-250 | 5 | 
| 9 | Union De Santa Fe | 4 | 293-323 | 5 | 
| 10 | San Martin | 4 | 268-302 | 5 | 
| 11 | Argentino | 4 | 316-380 | 5 | 
| 12 | Obras Sanitarias | 3 | 234-233 | 4 | 
| 13 | Gimnasia | 3 | 212-228 | 4 | 
| 14 | Independiente de Oliva | 2 | 162-159 | 3 | 
| 15 | Quimsa | 2 | 153-152 | 3 | 
| 16 | Olimpico | 2 | 137-153 | 3 | 
| 17 | Obera TC | 1 | 79-65 | 2 | 
| 18 | Penarol | 2 | 158-179 | 2 | 
| 19 | Platense | 1 | 66-93 | 1 | 
- 1x2
- Dbl. Chance
| 1 | X | 2 | 
|---|
| 1X | 12 | X2 | 
|---|
 Home
Home Русский
Русский