Lithuania LKL
19 Oct 2025 19:10
Nevezis
Siauliai
107:93
25:18, 26:28, 27:19, 29:28
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zalgiris Kaunas | 15 | 1341-1103 | 14 |
| 2 | Neptunas | 15 | 1454-1376 | 10 |
| 3 | Rytas | 15 | 1369-1234 | 9 |
| 4 | Lietkabelis | 15 | 1285-1246 | 8 |
| 5 | Siauliai | 15 | 1305-1333 | 8 |
| 6 | Juventus | 15 | 1300-1309 | 7 |
| 7 | Gargzdai | 15 | 1246-1344 | 6 |
| 8 | Nevezis | 16 | 1294-1444 | 4 |
| 9 | Jonava | 15 | 1259-1464 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zalgiris Kaunas | 7 | 650-509 | 6 |
| 2 | Rytas | 8 | 748-664 | 5 |
| 3 | Neptunas | 7 | 686-615 | 5 |
| 4 | Lietkabelis | 7 | 620-580 | 4 |
| 5 | Juventus | 8 | 710-689 | 4 |
| 6 | Siauliai | 7 | 621-612 | 4 |
| 7 | Gargzdai | 8 | 687-679 | 4 |
| 8 | Nevezis | 8 | 657-698 | 3 |
| 9 | Jonava | 8 | 669-759 | 1 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zalgiris Kaunas | 8 | 691-594 | 8 |
| 2 | Neptunas | 8 | 768-761 | 5 |
| 3 | Rytas | 7 | 621-570 | 4 |
| 4 | Lietkabelis | 8 | 665-666 | 4 |
| 5 | Siauliai | 8 | 684-721 | 4 |
| 6 | Juventus | 7 | 590-620 | 3 |
| 7 | Gargzdai | 7 | 559-665 | 2 |
| 8 | Nevezis | 8 | 637-746 | 1 |
| 9 | Jonava | 7 | 590-705 | 1 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский