Lithuania LKL
18 Oct 2025 16:50
Rytas
Neptunas
97:93
21:17, 33:27, 19:20, 24:29
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zalgiris Kaunas | 14 | 1266-1044 | 13 |
| 2 | Rytas | 14 | 1273-1135 | 9 |
| 3 | Neptunas | 14 | 1357-1289 | 9 |
| 4 | Lietkabelis | 14 | 1198-1149 | 8 |
| 5 | Siauliai | 14 | 1220-1258 | 7 |
| 6 | Juventus | 14 | 1201-1213 | 6 |
| 7 | Gargzdai | 15 | 1246-1344 | 6 |
| 8 | Nevezis | 15 | 1235-1369 | 4 |
| 9 | Jonava | 14 | 1184-1379 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zalgiris Kaunas | 6 | 575-450 | 5 |
| 2 | Rytas | 7 | 652-565 | 5 |
| 3 | Neptunas | 6 | 589-528 | 4 |
| 4 | Lietkabelis | 7 | 620-580 | 4 |
| 5 | Juventus | 8 | 710-689 | 4 |
| 6 | Siauliai | 7 | 621-612 | 4 |
| 7 | Gargzdai | 8 | 687-679 | 4 |
| 8 | Nevezis | 8 | 657-698 | 3 |
| 9 | Jonava | 7 | 594-674 | 1 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zalgiris Kaunas | 8 | 691-594 | 8 |
| 2 | Neptunas | 8 | 768-761 | 5 |
| 3 | Rytas | 7 | 621-570 | 4 |
| 4 | Lietkabelis | 7 | 578-569 | 4 |
| 5 | Siauliai | 7 | 599-646 | 3 |
| 6 | Juventus | 6 | 491-524 | 2 |
| 7 | Gargzdai | 7 | 559-665 | 2 |
| 8 | Nevezis | 7 | 578-671 | 1 |
| 9 | Jonava | 7 | 590-705 | 1 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский