Australia NBL
11 Oct 2025 09:30. Round 4
Illawarra
Brisbane
116:89
34:18, 34:29, 21:24, 27:18
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Adelaide | 28 | 2613-2442 | 42 |
| 2 | Sydney | 28 | 2715-2444 | 38 |
| 3 | South East Melbourne | 28 | 2814-2588 | 38 |
| 4 | Melbourne Utd. | 28 | 2595-2445 | 36 |
| 5 | Perth | 28 | 2528-2406 | 34 |
| 6 | Tasmania JackJumpers | 28 | 2401-2404 | 24 |
| 7 | Breakers | 27 | 2443-2487 | 20 |
| 8 | Illawarra | 27 | 2483-2613 | 20 |
| 9 | Cairns | 27 | 2232-2621 | 14 |
| 10 | Brisbane | 29 | 2416-2790 | 12 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Sydney | 16 | 1585-1414 | 24 |
| 2 | Adelaide | 15 | 1369-1305 | 22 |
| 3 | South East Melbourne | 14 | 1451-1283 | 20 |
| 4 | Melbourne Utd. | 14 | 1311-1163 | 20 |
| 5 | Perth | 14 | 1247-1211 | 14 |
| 6 | Illawarra | 13 | 1193-1218 | 12 |
| 7 | Tasmania JackJumpers | 13 | 1123-1127 | 8 |
| 8 | Breakers | 12 | 1072-1090 | 8 |
| 9 | Cairns | 14 | 1183-1351 | 6 |
| 10 | Brisbane | 14 | 1164-1380 | 4 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Adelaide | 13 | 1244-1137 | 20 |
| 2 | Perth | 14 | 1281-1195 | 20 |
| 3 | South East Melbourne | 14 | 1363-1305 | 18 |
| 4 | Melbourne Utd. | 14 | 1284-1282 | 16 |
| 5 | Tasmania JackJumpers | 15 | 1278-1277 | 16 |
| 6 | Sydney | 12 | 1130-1030 | 14 |
| 7 | Breakers | 15 | 1371-1397 | 12 |
| 8 | Illawarra | 14 | 1290-1395 | 8 |
| 9 | Brisbane | 15 | 1252-1410 | 8 |
| 10 | Cairns | 13 | 1049-1270 | 8 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский