Brazil NBB
12 Jan 2025 00:00
Sao Jose
Brasilia
94:79
(28:23, 18:18, 20:21, 28:17)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Minas | 21 | 1750-1496 | 39 |
2 | Flamengo | 21 | 1767-1528 | 37 |
3 | Brasilia | 22 | 1817-1790 | 36 |
4 | Sao Jose | 22 | 1719-1675 | 34 |
5 | Vasco | 22 | 1637-1635 | 34 |
6 | Franca | 21 | 1699-1638 | 33 |
7 | Pinheiros | 21 | 1601-1575 | 33 |
8 | Unifacisa | 22 | 1665-1660 | 33 |
9 | Uniao Corinthians | 21 | 1640-1651 | 33 |
10 | Paulistano | 21 | 1648-1582 | 32 |
11 | Corinthians Paulista | 22 | 1782-1778 | 32 |
12 | Sao Paulo | 22 | 1704-1730 | 32 |
13 | Bauru | 21 | 1633-1674 | 32 |
14 | Pato | 23 | 1872-1920 | 32 |
15 | Mogi | 23 | 1675-1809 | 31 |
16 | Cearense | 22 | 1552-1695 | 28 |
17 | Botafogo | 22 | 1602-1781 | 28 |
18 | Caxias do Sul | 21 | 1513-1659 | 26 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Pato | 13 | 1098-1059 | 21 |
2 | Minas | 10 | 855-692 | 20 |
3 | Flamengo | 11 | 911-801 | 19 |
4 | Sao Jose | 12 | 959-912 | 19 |
5 | Bauru | 10 | 786-757 | 18 |
6 | Brasilia | 10 | 827-804 | 18 |
7 | Vasco | 12 | 891-886 | 18 |
8 | Paulistano | 11 | 867-831 | 17 |
9 | Sao Paulo | 11 | 866-855 | 17 |
10 | Corinthians Paulista | 12 | 1019-1029 | 17 |
11 | Uniao Corinthians | 10 | 777-767 | 16 |
12 | Unifacisa | 11 | 835-840 | 16 |
13 | Mogi | 11 | 788-843 | 16 |
14 | Franca | 9 | 732-667 | 15 |
15 | Pinheiros | 10 | 758-771 | 15 |
16 | Botafogo | 12 | 870-981 | 15 |
17 | Cearense | 10 | 678-721 | 14 |
18 | Caxias do Sul | 10 | 739-804 | 13 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Minas | 11 | 895-804 | 19 |
2 | Flamengo | 10 | 856-727 | 18 |
3 | Pinheiros | 11 | 843-804 | 18 |
4 | Brasilia | 12 | 990-986 | 18 |
5 | Franca | 12 | 967-971 | 18 |
6 | Unifacisa | 11 | 830-820 | 17 |
7 | Uniao Corinthians | 11 | 863-884 | 17 |
8 | Vasco | 10 | 746-749 | 16 |
9 | Paulistano | 10 | 781-751 | 15 |
10 | Corinthians Paulista | 10 | 763-749 | 15 |
11 | Sao Jose | 10 | 760-763 | 15 |
12 | Sao Paulo | 11 | 838-875 | 15 |
13 | Mogi | 12 | 887-966 | 15 |
14 | Bauru | 11 | 847-917 | 14 |
15 | Cearense | 12 | 874-974 | 14 |
16 | Botafogo | 10 | 732-800 | 13 |
17 | Caxias do Sul | 11 | 774-855 | 13 |
18 | Pato | 10 | 774-861 | 11 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|