Greece HEBA A1
11 Jan 2025 21:15. Round 14
PAOK
Panionios
98:105
(25:29, 19:15, 18:23, 24:19, 12:19) OT
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Panathinaikos | 16 | 1492-1205 | 32 |
2 | Olympiacos | 16 | 1426-1186 | 30 |
3 | Panionios | 16 | 1244-1217 | 24 |
4 | AEK Athens | 16 | 1324-1321 | 24 |
5 | Promitheas | 16 | 1286-1319 | 24 |
6 | AS Karditsas | 16 | 1219-1258 | 24 |
7 | PAOK | 16 | 1304-1355 | 24 |
8 | Peristeri | 16 | 1219-1277 | 23 |
9 | Lavrio | 16 | 1295-1353 | 21 |
10 | Maroussi | 16 | 1207-1324 | 21 |
11 | Aris | 16 | 1241-1395 | 21 |
12 | Kolossos Rhodes | 16 | 1223-1270 | 20 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Panathinaikos | 8 | 790-582 | 16 |
2 | Olympiacos | 8 | 738-607 | 15 |
3 | Panionios | 8 | 635-573 | 14 |
4 | AEK Athens | 8 | 704-653 | 14 |
5 | Promitheas | 8 | 683-646 | 13 |
6 | AS Karditsas | 8 | 620-594 | 13 |
7 | PAOK | 8 | 695-674 | 13 |
8 | Peristeri | 8 | 627-630 | 12 |
9 | Aris | 8 | 611-630 | 12 |
10 | Kolossos Rhodes | 8 | 653-620 | 11 |
11 | Lavrio | 8 | 632-656 | 11 |
12 | Maroussi | 8 | 600-627 | 10 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Panathinaikos | 8 | 702-623 | 16 |
2 | Olympiacos | 8 | 688-579 | 15 |
3 | Peristeri | 8 | 592-647 | 11 |
4 | AS Karditsas | 8 | 599-664 | 11 |
5 | Promitheas | 8 | 603-673 | 11 |
6 | PAOK | 8 | 609-681 | 11 |
7 | Maroussi | 8 | 607-697 | 11 |
8 | Lavrio | 8 | 663-697 | 10 |
9 | Panionios | 8 | 609-644 | 10 |
10 | AEK Athens | 8 | 620-668 | 10 |
11 | Kolossos Rhodes | 8 | 570-650 | 9 |
12 | Aris | 8 | 630-765 | 9 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|