Greece HEBA A1
4 Jan 2025 19:00. Round 13
Lavrio
Promitheas
78:92
(18:22, 23:21, 19:26, 18:23)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Panathinaikos | 18 | 1685-1371 | 36 |
2 | Olympiacos | 18 | 1589-1320 | 34 |
3 | AEK Athens | 18 | 1501-1477 | 28 |
4 | Panionios | 18 | 1398-1366 | 27 |
5 | AS Karditsas | 18 | 1377-1423 | 27 |
6 | Promitheas | 18 | 1431-1487 | 26 |
7 | PAOK | 18 | 1433-1515 | 26 |
8 | Lavrio | 18 | 1463-1514 | 25 |
9 | Peristeri | 18 | 1386-1465 | 25 |
10 | Aris | 18 | 1399-1540 | 25 |
11 | Maroussi | 18 | 1372-1496 | 23 |
12 | Kolossos Rhodes | 18 | 1390-1450 | 22 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Panathinaikos | 9 | 884-664 | 18 |
2 | Olympiacos | 9 | 824-667 | 17 |
3 | Panionios | 9 | 717-642 | 16 |
4 | AEK Athens | 9 | 795-724 | 16 |
5 | AS Karditsas | 9 | 709-677 | 15 |
6 | Promitheas | 9 | 757-723 | 14 |
7 | PAOK | 9 | 764-748 | 14 |
8 | Aris | 9 | 691-702 | 14 |
9 | Peristeri | 9 | 711-729 | 13 |
10 | Lavrio | 9 | 726-748 | 13 |
11 | Kolossos Rhodes | 9 | 738-706 | 12 |
12 | Maroussi | 9 | 673-705 | 11 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Panathinaikos | 9 | 801-707 | 18 |
2 | Olympiacos | 9 | 765-653 | 17 |
3 | Lavrio | 9 | 737-766 | 12 |
4 | AEK Athens | 9 | 706-753 | 12 |
5 | Peristeri | 9 | 675-736 | 12 |
6 | AS Karditsas | 9 | 668-746 | 12 |
7 | Promitheas | 9 | 674-764 | 12 |
8 | Maroussi | 9 | 699-791 | 12 |
9 | PAOK | 9 | 669-767 | 12 |
10 | Panionios | 9 | 681-724 | 11 |
11 | Aris | 9 | 708-838 | 11 |
12 | Kolossos Rhodes | 9 | 652-744 | 10 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|