Greece HEBA A1
19 Oct 2024 20:15. Round 3
Panionios
PAOK
73:62
(15:20, 19:11, 20:19, 19:12)
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Panathinaikos 14 1330-1055 28
2 Olympiacos 14 1265-1038 27
3 AEK Athens 15 1254-1232 23
4 AS Karditsas 15 1167-1186 23
5 Promitheas 15 1208-1235 23
6 Panionios 15 1158-1137 22
7 PAOK 15 1211-1271 22
8 Peristeri 15 1146-1209 21
9 Lavrio 15 1215-1267 20
10 Maroussi 15 1123-1231 20
11 Aris 15 1173-1322 20
12 Kolossos Rhodes 15 1151-1218 18
# Team Pl G Pts
1 Panathinaikos 7 712-510 14
2 AEK Athens 8 704-653 14
3 Olympiacos 7 649-537 13
4 AS Karditsas 8 620-594 13
5 Panionios 7 549-493 12
6 Promitheas 7 605-562 12
7 Aris 8 611-630 12
8 PAOK 7 602-590 11
9 Lavrio 8 632-656 11
10 Peristeri 7 554-562 10
11 Maroussi 8 600-627 10
12 Kolossos Rhodes 7 581-568 9
# Team Pl G Pts
1 Olympiacos 7 616-501 14
2 Panathinaikos 7 618-545 14
3 Peristeri 8 592-647 11
4 Promitheas 8 603-673 11
5 PAOK 8 609-681 11
6 Panionios 8 609-644 10
7 AS Karditsas 7 547-592 10
8 Maroussi 7 523-604 10
9 Lavrio 7 583-611 9
10 AEK Athens 7 550-579 9
11 Kolossos Rhodes 8 570-650 9
12 Aris 7 562-692 8
  • 1x2
  • Dbl. Chance
1X2
1X12X2