Serbia A1 Liga
7 Dec 2024 18:00. Round 10
Dynamic
OKK Beograd
103:88
(31:25, 31:14, 21:16, 20:33)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Vrsac | 18 | 1547-1413 | 33 |
2 | Vojvodina Novi Sad | 18 | 1524-1291 | 32 |
3 | Zlatibor | 18 | 1533-1390 | 30 |
4 | Radnicki Kr | 18 | 1465-1432 | 30 |
5 | Mladost Zemun | 18 | 1511-1432 | 29 |
6 | Dynamic | 18 | 1587-1528 | 29 |
7 | Sloboda | 18 | 1437-1406 | 29 |
8 | Joker | 18 | 1642-1525 | 28 |
9 | OKK Beograd | 18 | 1539-1551 | 28 |
10 | BBK Radnicki | 18 | 1503-1527 | 26 |
11 | Sloga | 18 | 1467-1514 | 26 |
12 | Cacak 94 | 18 | 1419-1412 | 24 |
13 | Tamis | 18 | 1387-1502 | 24 |
14 | KK Metalac | 18 | 1406-1501 | 23 |
15 | KK Mladost SP | 18 | 1358-1553 | 22 |
16 | OKK Novi Pazar | 18 | 1350-1698 | 19 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Vrsac | 9 | 838-691 | 18 |
2 | Vojvodina Novi Sad | 9 | 781-644 | 16 |
3 | Joker | 9 | 838-726 | 16 |
4 | Zlatibor | 9 | 806-698 | 16 |
5 | Radnicki Kr | 9 | 750-714 | 16 |
6 | OKK Beograd | 9 | 798-753 | 15 |
7 | Sloboda | 9 | 748-709 | 15 |
8 | Dynamic | 9 | 817-777 | 14 |
9 | BBK Radnicki | 9 | 762-725 | 14 |
10 | Tamis | 9 | 707-716 | 14 |
11 | Sloga | 9 | 717-728 | 14 |
12 | Mladost Zemun | 9 | 759-743 | 13 |
13 | KK Mladost SP | 9 | 695-716 | 13 |
14 | Cacak 94 | 9 | 696-686 | 12 |
15 | KK Metalac | 9 | 712-726 | 12 |
16 | OKK Novi Pazar | 9 | 685-814 | 10 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Vojvodina Novi Sad | 9 | 743-647 | 16 |
2 | Mladost Zemun | 9 | 752-689 | 16 |
3 | Dynamic | 9 | 770-751 | 15 |
4 | Vrsac | 9 | 709-722 | 15 |
5 | Zlatibor | 9 | 727-692 | 14 |
6 | Radnicki Kr | 9 | 715-718 | 14 |
7 | Sloboda | 9 | 689-697 | 14 |
8 | OKK Beograd | 9 | 741-798 | 13 |
9 | Joker | 9 | 804-799 | 12 |
10 | Cacak 94 | 9 | 723-726 | 12 |
11 | Sloga | 9 | 750-786 | 12 |
12 | BBK Radnicki | 9 | 741-802 | 12 |
13 | KK Metalac | 9 | 694-775 | 11 |
14 | Tamis | 9 | 680-786 | 10 |
15 | KK Mladost SP | 9 | 663-837 | 9 |
16 | OKK Novi Pazar | 9 | 665-884 | 9 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|