South Korea KBL
3 Feb 2025 13:00
Seoul Knights
LG Sakers
78:70
(16:22, 22:13, 22:15, 18:20)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Seoul Knights | 38 | 3053-2776 | 69 |
2 | Mobis Phoebus | 38 | 3114-3020 | 62 |
3 | LG Sakers | 37 | 2828-2711 | 60 |
4 | Suwon KT | 38 | 2843-2849 | 59 |
5 | KoGas | 37 | 2914-2737 | 57 |
6 | Wonju DB | 37 | 2836-2896 | 53 |
7 | KCC Egis | 38 | 2982-3088 | 53 |
8 | Anyang | 38 | 2859-3014 | 52 |
9 | Goyang | 38 | 2779-2970 | 50 |
10 | Seoul Thunders | 37 | 2783-2930 | 49 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Seoul Knights | 18 | 1446-1256 | 34 |
2 | LG Sakers | 19 | 1471-1385 | 33 |
3 | Suwon KT | 20 | 1527-1498 | 33 |
4 | KoGas | 19 | 1450-1414 | 30 |
5 | Wonju DB | 18 | 1399-1367 | 28 |
6 | Mobis Phoebus | 17 | 1393-1379 | 27 |
7 | Anyang | 19 | 1421-1450 | 27 |
8 | KCC Egis | 20 | 1604-1672 | 27 |
9 | Goyang | 20 | 1480-1586 | 27 |
10 | Seoul Thunders | 18 | 1344-1449 | 23 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Seoul Knights | 20 | 1607-1520 | 35 |
2 | Mobis Phoebus | 21 | 1721-1641 | 35 |
3 | KoGas | 18 | 1464-1323 | 27 |
4 | LG Sakers | 18 | 1357-1326 | 27 |
5 | Suwon KT | 18 | 1316-1351 | 26 |
6 | KCC Egis | 18 | 1378-1416 | 26 |
7 | Seoul Thunders | 19 | 1439-1481 | 26 |
8 | Wonju DB | 19 | 1437-1529 | 25 |
9 | Anyang | 19 | 1438-1564 | 25 |
10 | Goyang | 18 | 1299-1384 | 23 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|