Poland Ekstraliga
8 Dec 2024 17:30. Round 9
Ostrow
GTK Gliwice
85:97
(20:18, 18:31, 26:16, 21:32)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Anwil | 13 | 1177-1033 | 24 |
2 | Lublin | 13 | 1158-1131 | 21 |
3 | Gornik Walbrzych | 13 | 997-987 | 21 |
4 | Trefl Sopot | 12 | 1090-1059 | 20 |
5 | Szczecin | 13 | 1084-1053 | 20 |
6 | Legia | 13 | 1077-1060 | 20 |
7 | Dziki Warszawa | 12 | 897-866 | 19 |
8 | Spojnia Stargard | 13 | 1010-1015 | 19 |
9 | Slask Wroclaw | 13 | 1016-1040 | 19 |
10 | GTK Gliwice | 13 | 1100-1150 | 19 |
11 | Torun | 13 | 1066-1082 | 18 |
12 | Ostrow | 13 | 1048-1095 | 18 |
13 | Gdynia | 13 | 1103-1161 | 18 |
14 | Czarni Slupsk | 12 | 949-924 | 17 |
15 | Zielona Gora | 12 | 958-999 | 17 |
16 | Dabrowa Gornicza | 13 | 1009-1084 | 16 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Anwil | 7 | 601-524 | 13 |
2 | Zielona Gora | 9 | 728-763 | 13 |
3 | Lublin | 7 | 649-615 | 12 |
4 | Trefl Sopot | 7 | 614-597 | 12 |
5 | Ostrow | 8 | 657-663 | 12 |
6 | GTK Gliwice | 6 | 517-515 | 10 |
7 | Spojnia Stargard | 7 | 529-551 | 10 |
8 | Legia | 7 | 550-577 | 10 |
9 | Gdynia | 8 | 669-729 | 10 |
10 | Gornik Walbrzych | 5 | 347-328 | 9 |
11 | Czarni Slupsk | 6 | 487-471 | 9 |
12 | Torun | 6 | 526-533 | 8 |
13 | Slask Wroclaw | 6 | 454-479 | 8 |
14 | Dziki Warszawa | 4 | 301-304 | 6 |
15 | Dabrowa Gornicza | 5 | 377-406 | 6 |
16 | Szczecin | 4 | 342-336 | 5 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Szczecin | 9 | 742-717 | 15 |
2 | Dziki Warszawa | 8 | 596-562 | 13 |
3 | Gornik Walbrzych | 8 | 650-659 | 12 |
4 | Anwil | 6 | 576-509 | 11 |
5 | Slask Wroclaw | 7 | 562-561 | 11 |
6 | Legia | 6 | 527-483 | 10 |
7 | Torun | 7 | 540-549 | 10 |
8 | Dabrowa Gornicza | 8 | 632-678 | 10 |
9 | Spojnia Stargard | 6 | 481-464 | 9 |
10 | Lublin | 6 | 509-516 | 9 |
11 | GTK Gliwice | 7 | 583-635 | 9 |
12 | Trefl Sopot | 5 | 476-462 | 8 |
13 | Czarni Slupsk | 6 | 462-453 | 8 |
14 | Gdynia | 5 | 434-432 | 8 |
15 | Ostrow | 5 | 391-432 | 6 |
16 | Zielona Gora | 3 | 230-236 | 4 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|