Brazil NBB
13 Dec 2024 02:00. Round 10
Pinheiros
Unifacisa
78:82
(20:29, 18:18, 18:22, 22:13)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Minas | 18 | 1491-1257 | 34 |
2 | Flamengo | 18 | 1513-1308 | 32 |
3 | Brasilia | 18 | 1516-1470 | 30 |
4 | Franca | 18 | 1467-1395 | 29 |
5 | Pinheiros | 18 | 1374-1356 | 28 |
6 | Sao Paulo | 18 | 1417-1411 | 28 |
7 | Uniao Corinthians | 18 | 1406-1422 | 28 |
8 | Bauru | 18 | 1418-1439 | 28 |
9 | Vasco | 17 | 1268-1226 | 27 |
10 | Paulistano | 18 | 1401-1362 | 26 |
11 | Sao Jose | 18 | 1363-1359 | 26 |
12 | Unifacisa | 18 | 1350-1381 | 26 |
13 | Pato | 18 | 1494-1536 | 25 |
14 | Mogi | 18 | 1315-1433 | 24 |
15 | Botafogo | 18 | 1315-1456 | 24 |
16 | Corinthians Paulista | 17 | 1349-1383 | 23 |
17 | Caxias do Sul | 18 | 1306-1425 | 23 |
18 | Cearense | 18 | 1244-1388 | 22 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Minas | 9 | 763-619 | 18 |
2 | Flamengo | 10 | 830-741 | 17 |
3 | Pato | 10 | 863-835 | 16 |
4 | Bauru | 8 | 638-599 | 15 |
5 | Sao Paulo | 9 | 717-686 | 15 |
6 | Paulistano | 10 | 791-768 | 15 |
7 | Sao Jose | 10 | 767-745 | 15 |
8 | Brasilia | 8 | 676-667 | 14 |
9 | Unifacisa | 10 | 755-773 | 14 |
10 | Vasco | 9 | 671-663 | 13 |
11 | Mogi | 9 | 631-693 | 13 |
12 | Botafogo | 10 | 725-815 | 13 |
13 | Franca | 7 | 573-516 | 12 |
14 | Uniao Corinthians | 8 | 617-619 | 12 |
15 | Cearense | 9 | 598-645 | 12 |
16 | Caxias do Sul | 9 | 674-726 | 12 |
17 | Corinthians Paulista | 9 | 741-784 | 11 |
18 | Pinheiros | 7 | 531-552 | 10 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Pinheiros | 11 | 843-804 | 18 |
2 | Franca | 11 | 894-879 | 17 |
3 | Minas | 9 | 728-638 | 16 |
4 | Brasilia | 10 | 840-803 | 16 |
5 | Uniao Corinthians | 10 | 789-803 | 16 |
6 | Flamengo | 8 | 683-567 | 15 |
7 | Vasco | 8 | 597-563 | 14 |
8 | Sao Paulo | 9 | 700-725 | 13 |
9 | Bauru | 10 | 780-840 | 13 |
10 | Corinthians Paulista | 8 | 608-599 | 12 |
11 | Unifacisa | 8 | 595-608 | 12 |
12 | Paulistano | 8 | 610-594 | 11 |
13 | Sao Jose | 8 | 596-614 | 11 |
14 | Botafogo | 8 | 590-641 | 11 |
15 | Mogi | 9 | 684-740 | 11 |
16 | Caxias do Sul | 9 | 632-699 | 11 |
17 | Cearense | 9 | 646-743 | 10 |
18 | Pato | 8 | 631-701 | 9 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|