Brazil NBB
16 Oct 2024 01:30. Round 2
Bauru
Brasilia
93:91
(28:19, 22:20, 20:24, 23:28)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Minas | 21 | 1750-1496 | 39 |
2 | Brasilia | 24 | 1968-1932 | 39 |
3 | Flamengo | 21 | 1767-1528 | 37 |
4 | Uniao Corinthians | 23 | 1814-1799 | 37 |
5 | Pinheiros | 23 | 1742-1715 | 36 |
6 | Vasco | 24 | 1790-1807 | 36 |
7 | Bauru | 23 | 1807-1827 | 36 |
8 | Sao Jose | 23 | 1812-1772 | 35 |
9 | Unifacisa | 23 | 1745-1727 | 35 |
10 | Paulistano | 22 | 1717-1643 | 34 |
11 | Corinthians Paulista | 23 | 1872-1844 | 34 |
12 | Sao Paulo | 24 | 1841-1900 | 34 |
13 | Mogi | 25 | 1834-1982 | 34 |
14 | Franca | 21 | 1699-1638 | 33 |
15 | Pato | 24 | 1963-2014 | 33 |
16 | Caxias do Sul | 23 | 1679-1808 | 30 |
17 | Botafogo | 24 | 1746-1949 | 30 |
18 | Cearense | 23 | 1614-1779 | 29 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Pato | 14 | 1189-1153 | 22 |
2 | Minas | 10 | 855-692 | 20 |
3 | Uniao Corinthians | 12 | 951-915 | 20 |
4 | Flamengo | 11 | 911-801 | 19 |
5 | Sao Jose | 12 | 959-912 | 19 |
6 | Mogi | 13 | 947-1016 | 19 |
7 | Bauru | 10 | 786-757 | 18 |
8 | Brasilia | 10 | 827-804 | 18 |
9 | Unifacisa | 12 | 915-907 | 18 |
10 | Vasco | 12 | 891-886 | 18 |
11 | Pinheiros | 12 | 899-911 | 18 |
12 | Sao Paulo | 12 | 932-945 | 18 |
13 | Paulistano | 11 | 867-831 | 17 |
14 | Corinthians Paulista | 12 | 1019-1029 | 17 |
15 | Caxias do Sul | 12 | 905-953 | 17 |
16 | Franca | 9 | 732-667 | 15 |
17 | Cearense | 11 | 740-805 | 15 |
18 | Botafogo | 12 | 870-981 | 15 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Brasilia | 14 | 1141-1128 | 21 |
2 | Minas | 11 | 895-804 | 19 |
3 | Flamengo | 10 | 856-727 | 18 |
4 | Pinheiros | 11 | 843-804 | 18 |
5 | Franca | 12 | 967-971 | 18 |
6 | Vasco | 12 | 899-921 | 18 |
7 | Bauru | 13 | 1021-1070 | 18 |
8 | Corinthians Paulista | 11 | 853-815 | 17 |
9 | Paulistano | 11 | 850-812 | 17 |
10 | Unifacisa | 11 | 830-820 | 17 |
11 | Uniao Corinthians | 11 | 863-884 | 17 |
12 | Sao Jose | 11 | 853-860 | 16 |
13 | Sao Paulo | 12 | 909-955 | 16 |
14 | Mogi | 12 | 887-966 | 15 |
15 | Botafogo | 12 | 876-968 | 15 |
16 | Cearense | 12 | 874-974 | 14 |
17 | Caxias do Sul | 11 | 774-855 | 13 |
18 | Pato | 10 | 774-861 | 11 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|