Spain LEB League
10 Nov 2024 20:00. Round 7
Estudiantes
Betis
86:82
(30:16, 12:21, 18:22, 26:23)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Burgos | 7 | 592-509 | 14 |
2 | Fuenlabrada | 7 | 591-479 | 13 |
3 | Estudiantes | 7 | 621-560 | 13 |
4 | Palencia | 8 | 681-621 | 13 |
5 | Ourense | 7 | 612-510 | 12 |
6 | Betis | 7 | 561-496 | 12 |
7 | Castello | 8 | 688-720 | 12 |
8 | Obradoiro | 7 | 557-549 | 11 |
9 | Estela | 8 | 595-645 | 11 |
10 | Cb Tizona | 7 | 642-644 | 10 |
11 | Zamora | 7 | 557-559 | 10 |
12 | Menorca | 7 | 490-517 | 10 |
13 | Gipuzkoa | 7 | 484-516 | 10 |
14 | Oviedo | 7 | 519-558 | 10 |
15 | Cartagena | 7 | 512-584 | 10 |
16 | Valladolid | 7 | 511-569 | 9 |
17 | Moron | 8 | 552-663 | 8 |
18 | Alicante | 7 | 457-523 | 7 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Burgos | 4 | 343-281 | 8 |
2 | Estudiantes | 4 | 366-320 | 8 |
3 | Ourense | 4 | 369-287 | 7 |
4 | Palencia | 4 | 345-296 | 7 |
5 | Castello | 4 | 346-306 | 7 |
6 | Cartagena | 4 | 290-307 | 7 |
7 | Betis | 3 | 262-210 | 6 |
8 | Cb Tizona | 4 | 378-374 | 6 |
9 | Estela | 4 | 320-317 | 6 |
10 | Gipuzkoa | 4 | 264-272 | 6 |
11 | Fuenlabrada | 3 | 255-217 | 5 |
12 | Zamora | 3 | 256-230 | 5 |
13 | Obradoiro | 3 | 258-245 | 5 |
14 | Oviedo | 3 | 211-227 | 4 |
15 | Menorca | 3 | 207-230 | 4 |
16 | Alicante | 4 | 250-293 | 4 |
17 | Moron | 4 | 288-336 | 4 |
18 | Valladolid | 3 | 212-254 | 3 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Fuenlabrada | 4 | 336-262 | 8 |
2 | Burgos | 3 | 249-228 | 6 |
3 | Betis | 4 | 299-286 | 6 |
4 | Palencia | 4 | 336-325 | 6 |
5 | Menorca | 4 | 283-287 | 6 |
6 | Obradoiro | 4 | 299-304 | 6 |
7 | Valladolid | 4 | 299-315 | 6 |
8 | Oviedo | 4 | 308-331 | 6 |
9 | Ourense | 3 | 243-223 | 5 |
10 | Estudiantes | 3 | 255-240 | 5 |
11 | Zamora | 4 | 301-329 | 5 |
12 | Estela | 4 | 275-328 | 5 |
13 | Castello | 4 | 342-414 | 5 |
14 | Cb Tizona | 3 | 264-270 | 4 |
15 | Gipuzkoa | 3 | 220-244 | 4 |
16 | Moron | 4 | 264-327 | 4 |
17 | Alicante | 3 | 207-230 | 3 |
18 | Cartagena | 3 | 222-277 | 3 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|