USA NBA
31 Dec 2024 04:10
New Orleans Pelicans
LA Clippers
113:116
(37:31, 25:25, 28:31, 23:29)
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 43 4971-4449 70
2 Denver Nuggets 42 5046-4853 52
3 Minnesota Timberwolves 42 4623-4537 44
4 Portland Trail Blazers 42 4531-4901 28
5 Utah Jazz 40 4450-4723 20
Western - Pacific
1 LA Clippers 40 4394-4261 48
2 Sacramento Kings 42 4900-4783 44
3 LA Lakers 41 4554-4660 44
4 Golden State 41 4566-4544 42
5 Phoenix Suns 41 4641-4688 42
Western - Southwest
1 Houston Rockets 41 4684-4422 56
2 Memphis Grizzlies 42 5184-4835 54
3 Dallas Mavericks 42 4847-4697 46
4 San Antonio Spurs 41 4577-4635 38
5 New Orleans Pelicans 43 4683-5039 22
Eastern - Atlantic
1 Boston Celtics 42 4935-4562 58
2 NY Knicks 43 5022-4785 52
3 Philadelphia 41 4406-4575 30
4 Brooklyn Nets 43 4585-4903 28
5 Toronto Raptors 42 4661-4978 20
Eastern - Central
1 Cleveland Cavaliers 41 5006-4597 70
2 Milwaukee Bucks 42 4771-4635 50
3 Indiana Pacers 43 4952-4926 48
4 Detroit Pistons 42 4716-4769 42
5 Chicago Bulls 43 5041-5180 36
Eastern - Southeast
1 Orlando Magic 44 4593-4580 48
2 Atlanta Hawks 41 4806-4880 44
3 Miami Heat 41 4560-4510 42
4 Charlotte Hornets 38 4067-4283 20
5 Washington Wizards 41 4452-5034 12
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 21 2471-2170 38
2 Denver Nuggets 20 2398-2325 24
3 Minnesota Timberwolves 20 2216-2182 20
4 Portland Trail Blazers 21 2332-2523 18
5 Utah Jazz 18 1953-2101 6
Western - Pacific
1 LA Clippers 20 2245-2059 30
2 LA Lakers 21 2406-2361 28
3 Phoenix Suns 21 2379-2342 26
4 Sacramento Kings 24 2801-2729 24
5 Golden State 21 2353-2340 22
Western - Southwest
1 Memphis Grizzlies 20 2469-2220 30
2 Houston Rockets 20 2267-2123 28
3 Dallas Mavericks 21 2393-2263 26
4 San Antonio Spurs 22 2519-2510 24
5 New Orleans Pelicans 23 2585-2688 14
Eastern - Atlantic
1 Boston Celtics 23 2715-2515 30
2 NY Knicks 22 2544-2393 26
3 Toronto Raptors 22 2473-2564 18
4 Philadelphia 19 2024-2131 12
5 Brooklyn Nets 17 1779-1933 10
Eastern - Central
1 Cleveland Cavaliers 22 2687-2425 40
2 Milwaukee Bucks 24 2772-2596 34
3 Indiana Pacers 19 2234-2176 24
4 Detroit Pistons 21 2333-2391 20
5 Chicago Bulls 23 2663-2749 16
Eastern - Southeast
1 Orlando Magic 21 2230-2143 28
2 Miami Heat 19 2146-2097 22
3 Atlanta Hawks 18 2152-2168 22
4 Charlotte Hornets 19 2017-2094 12
5 Washington Wizards 23 2531-2826 10
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 22 2500-2279 32
2 Denver Nuggets 22 2648-2528 28
3 Minnesota Timberwolves 22 2407-2355 24
4 Utah Jazz 22 2497-2622 14
5 Portland Trail Blazers 21 2199-2378 10
Western - Pacific
1 Sacramento Kings 18 2099-2054 20
2 Golden State 20 2213-2204 20
3 LA Clippers 20 2149-2202 18
4 Phoenix Suns 20 2262-2346 16
5 LA Lakers 20 2148-2299 16
Western - Southwest
1 Houston Rockets 21 2417-2299 28
2 Memphis Grizzlies 22 2715-2615 24
3 Dallas Mavericks 21 2454-2434 20
4 San Antonio Spurs 19 2058-2125 14
5 New Orleans Pelicans 20 2098-2351 8
Eastern - Atlantic
1 Boston Celtics 19 2220-2047 28
2 NY Knicks 21 2478-2392 26
3 Philadelphia 22 2382-2444 18
4 Brooklyn Nets 26 2806-2970 18
5 Toronto Raptors 20 2188-2414 2
Eastern - Central
1 Cleveland Cavaliers 19 2319-2172 30
2 Indiana Pacers 24 2718-2750 24
3 Detroit Pistons 21 2383-2378 22
4 Chicago Bulls 20 2378-2431 20
5 Milwaukee Bucks 18 1999-2039 16
Eastern - Southeast
1 Atlanta Hawks 23 2654-2712 22
2 Miami Heat 22 2414-2413 20
3 Orlando Magic 23 2363-2437 20
4 Charlotte Hornets 19 2050-2189 8
5 Washington Wizards 18 1921-2208 2
  • 1x2
  • Dbl. Chance
1X2
1X12X2