USA NBA
12 Nov 2024 04:10
Oklahoma City Thunder
LA Clippers
134:128
(25:24, 41:29, 33:41, 35:34)
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 33 3772-3404 54
2 Denver Nuggets 32 3874-3762 38
3 Minnesota Timberwolves 32 3494-3436 34
4 Portland Trail Blazers 32 3458-3754 22
5 Utah Jazz 32 3543-3832 14
Western - Pacific
1 LA Clippers 32 3487-3450 38
2 LA Lakers 33 3686-3764 36
3 Golden State 32 3567-3538 32
4 Sacramento Kings 34 3902-3860 30
5 Phoenix Suns 32 3591-3648 30
Western - Southwest
1 Memphis Grizzlies 34 4190-3881 46
2 Houston Rockets 33 3725-3510 44
3 Dallas Mavericks 34 3964-3789 40
4 San Antonio Spurs 33 3678-3669 34
5 New Orleans Pelicans 34 3628-4011 10
Eastern - Atlantic
1 Boston Celtics 33 3948-3594 48
2 NY Knicks 34 3999-3737 46
3 Philadelphia 31 3324-3422 26
4 Brooklyn Nets 33 3564-3739 24
5 Toronto Raptors 34 3796-4049 16
Eastern - Central
1 Cleveland Cavaliers 33 4038-3646 58
2 Milwaukee Bucks 32 3590-3533 36
3 Indiana Pacers 34 3897-3973 32
4 Detroit Pistons 33 3696-3781 30
5 Chicago Bulls 34 3986-4119 30
Eastern - Southeast
1 Orlando Magic 35 3706-3616 42
2 Atlanta Hawks 34 4009-4060 36
3 Miami Heat 31 3450-3369 34
4 Charlotte Hornets 32 3398-3611 14
5 Washington Wizards 31 3376-3779 12
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 16 1872-1658 28
2 Denver Nuggets 15 1824-1758 20
3 Minnesota Timberwolves 15 1636-1591 18
4 Portland Trail Blazers 16 1815-1927 16
5 Utah Jazz 14 1516-1652 4
Western - Pacific
1 LA Clippers 16 1763-1687 22
2 LA Lakers 16 1852-1818 20
3 Phoenix Suns 18 2022-2008 20
4 Sacramento Kings 20 2285-2251 16
5 Golden State 16 1774-1765 16
Western - Southwest
1 Memphis Grizzlies 18 2235-1997 28
2 Houston Rockets 17 1942-1781 24
3 San Antonio Spurs 19 2181-2119 24
4 Dallas Mavericks 15 1730-1593 20
5 New Orleans Pelicans 18 2001-2106 8
Eastern - Atlantic
1 Boston Celtics 19 2262-2069 26
2 NY Knicks 16 1879-1720 22
3 Toronto Raptors 18 2058-2132 14
4 Philadelphia 14 1480-1553 10
5 Brooklyn Nets 14 1488-1584 10
Eastern - Central
1 Cleveland Cavaliers 18 2218-1964 34
2 Milwaukee Bucks 17 1934-1844 24
3 Indiana Pacers 14 1639-1630 16
4 Detroit Pistons 14 1550-1620 12
5 Chicago Bulls 16 1823-1930 10
Eastern - Southeast
1 Orlando Magic 16 1739-1613 26
2 Miami Heat 15 1690-1593 20
3 Atlanta Hawks 17 2030-2051 20
4 Charlotte Hornets 18 1902-1990 10
5 Washington Wizards 18 1997-2195 10
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 17 1900-1746 26
2 Denver Nuggets 17 2050-2004 18
3 Minnesota Timberwolves 17 1858-1845 16
4 Utah Jazz 18 2027-2180 10
5 Portland Trail Blazers 16 1643-1827 6
Western - Pacific
1 Golden State 16 1793-1773 16
2 LA Clippers 16 1724-1763 16
3 LA Lakers 17 1834-1946 16
4 Sacramento Kings 14 1617-1609 14
5 Phoenix Suns 14 1569-1640 10
Western - Southwest
1 Houston Rockets 16 1783-1729 20
2 Dallas Mavericks 19 2234-2196 20
3 Memphis Grizzlies 16 1955-1884 18
4 San Antonio Spurs 14 1497-1550 10
5 New Orleans Pelicans 16 1627-1905 2
Eastern - Atlantic
1 NY Knicks 18 2120-2017 24
2 Boston Celtics 14 1686-1525 22
3 Philadelphia 17 1844-1869 16
4 Brooklyn Nets 19 2076-2155 14
5 Toronto Raptors 16 1738-1917 2
Eastern - Central
1 Cleveland Cavaliers 15 1820-1682 24
2 Chicago Bulls 18 2163-2189 20
3 Detroit Pistons 19 2146-2161 18
4 Indiana Pacers 20 2258-2343 16
5 Milwaukee Bucks 15 1656-1689 12
Eastern - Southeast
1 Atlanta Hawks 17 1979-2009 16
2 Orlando Magic 19 1967-2003 16
3 Miami Heat 16 1760-1776 14
4 Charlotte Hornets 14 1496-1621 4
5 Washington Wizards 13 1379-1584 2
  • 1x2
  • Dbl. Chance
1X2
1X12X2