Australia NBL
19 Jan 2025 05:30. Round 17
Sydney
Tasmania JackJumpers
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Illawarra | 23 | 2316-2128 | 30 |
2 | Melbourne Utd. | 24 | 2265-2169 | 30 |
3 | Sydney | 24 | 2171-2084 | 28 |
4 | South East Melbourne | 23 | 2180-2082 | 26 |
5 | Perth | 22 | 2156-2099 | 26 |
6 | Tasmania JackJumpers | 23 | 1943-1985 | 24 |
7 | Brisbane | 22 | 2065-2103 | 20 |
8 | Adelaide | 22 | 2043-2128 | 20 |
9 | Breakers | 23 | 1965-2098 | 16 |
10 | Cairns | 22 | 1875-2103 | 8 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Adelaide | 13 | 1207-1191 | 16 |
2 | Tasmania JackJumpers | 12 | 1050-1037 | 16 |
3 | Illawarra | 11 | 1131-1011 | 14 |
4 | South East Melbourne | 10 | 970-884 | 14 |
5 | Perth | 10 | 997-960 | 14 |
6 | Melbourne Utd. | 13 | 1256-1224 | 14 |
7 | Sydney | 11 | 1025-972 | 12 |
8 | Brisbane | 11 | 1031-1017 | 12 |
9 | Breakers | 11 | 920-995 | 8 |
10 | Cairns | 12 | 988-1113 | 4 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Illawarra | 12 | 1185-1117 | 16 |
2 | Melbourne Utd. | 11 | 1009-945 | 16 |
3 | Sydney | 13 | 1146-1112 | 16 |
4 | Perth | 12 | 1159-1139 | 12 |
5 | South East Melbourne | 13 | 1210-1198 | 12 |
6 | Brisbane | 11 | 1034-1086 | 8 |
7 | Tasmania JackJumpers | 11 | 893-948 | 8 |
8 | Breakers | 12 | 1045-1103 | 8 |
9 | Adelaide | 9 | 836-937 | 4 |
10 | Cairns | 10 | 887-990 | 4 |
Head to heads
03.11.24 | Sydney | 88:60 | Tasmania JackJumpers |
18.10.24 | Tasmania JackJumpers | 71:80 | Sydney |
17.12.23 | Tasmania JackJumpers | 82:90 | Sydney |
22.10.23 | Sydney | 95:105 | Tasmania JackJumpers |
06.10.23 | Tasmania JackJumpers | 80:72 | Sydney |
Last matches
- Sydney
- Tasmania JackJumpers
12.01.25 | Sydney | Cairns | W 91:87 |
09.01.25 | Sydney | Melbourne Utd. | L 88:90 |
04.01.25 | Brisbane | Sydney | W 86:91 |
02.01.25 | Sydney | South East Melbourne | W 110:101 |
30.12.24 | Sydney | Adelaide | L 96:111 |
12.01.25 | Tasmania JackJumpers | Perth | L 73:105 |
10.01.25 | Tasmania JackJumpers | Adelaide | W 104:103 OT |
07.01.25 | Illawarra | Tasmania JackJumpers | L 89:84 |
05.01.25 | Tasmania JackJumpers | South East Melbourne | L 91:105 |
29.12.24 | Tasmania JackJumpers | Brisbane | W 95:86 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 180.5
- 181.5
- 182.5
- 183.5
- 184.5
Team | O U |
G.avg | IT |
---|---|---|---|
Sydney |
8 16 7 17 6 18 6 18 6 18 |
177.29 | 90.46 |
Tasmania JackJumpers |
7 16 6 17 6 17 6 17 6 17 |
170.78 | 84.48 |
Sydney |
5 6 5 6 4 7 4 7 4 7 |
181.55 | 93.18 |
Tasmania JackJumpers |
5 7 4 8 4 8 4 8 4 8 |
173.92 | 87.5 |
Sydney |
3 10 2 11 2 11 2 11 2 11 |
173.69 | 88.15 |
Tasmania JackJumpers |
2 9 2 9 2 9 2 9 2 9 |
167.36 | 81.18 |
Team | O U |
G.avg | IT |
---|---|---|---|
Sydney |
6 14 5 15 4 16 4 16 4 16 |
176.3 | 90.05 |
Tasmania JackJumpers |
7 13 6 14 6 14 6 14 6 14 |
172 | 85.25 |
Sydney |
4 6 4 6 3 7 3 7 3 7 |
181.2 | 93.6 |
Tasmania JackJumpers |
5 6 4 7 4 7 4 7 4 7 |
175.82 | 88.09 |
Sydney |
2 8 1 9 1 9 1 9 1 9 |
171.4 | 86.5 |
Tasmania JackJumpers |
2 7 2 7 2 7 2 7 2 7 |
167.33 | 81.78 |
Team | O U |
G.avg | IT |
---|---|---|---|
Sydney |
5 5 4 6 4 6 4 6 4 6 |
190 | 96.5 |
Tasmania JackJumpers |
5 5 4 6 4 6 4 6 4 6 |
181.7 | 91.7 |
Sydney |
3 3 3 3 3 3 3 3 3 3 |
194.5 | 97.67 |
Tasmania JackJumpers |
4 2 3 3 3 3 3 3 3 3 |
188.33 | 93.17 |
Sydney |
2 2 1 3 1 3 1 3 1 3 |
183.25 | 94.75 |
Tasmania JackJumpers |
1 3 1 3 1 3 1 3 1 3 |
171.75 | 89.5 |
Team | O U |
G.avg | IT |
---|---|---|---|
Sydney |
2 3 2 3 2 3 2 3 2 3 |
190.2 | 95.2 |
Tasmania JackJumpers |
3 2 2 3 2 3 2 3 2 3 |
187 | 89.4 |
Sydney |
2 2 2 2 2 2 2 2 2 2 |
193.5 | 96.25 |
Tasmania JackJumpers |
3 1 2 2 2 2 2 2 2 2 |
190.5 | 90.75 |
Sydney |
0 1 0 1 0 1 0 1 0 1 |
177 | 91 |
Tasmania JackJumpers |
0 1 0 1 0 1 0 1 0 1 |
173 | 84 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|