Australia NBL
16 Jan 2025 08:30. Round 17
Breakers
Tasmania JackJumpers
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Illawarra | 18 | 1821-1635 | 26 |
2 | Melbourne Utd. | 21 | 2003-1892 | 26 |
3 | Sydney | 19 | 1695-1609 | 22 |
4 | Tasmania JackJumpers | 18 | 1496-1497 | 20 |
5 | Perth | 19 | 1839-1848 | 20 |
6 | South East Melbourne | 18 | 1646-1588 | 18 |
7 | Brisbane | 18 | 1724-1738 | 18 |
8 | Adelaide | 17 | 1546-1643 | 14 |
9 | Breakers | 18 | 1524-1652 | 14 |
10 | Cairns | 18 | 1510-1702 | 6 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Perth | 10 | 997-960 | 14 |
2 | Melbourne Utd. | 13 | 1256-1224 | 14 |
3 | South East Melbourne | 9 | 865-798 | 12 |
4 | Tasmania JackJumpers | 8 | 687-638 | 12 |
5 | Adelaide | 10 | 924-906 | 12 |
6 | Illawarra | 7 | 724-609 | 10 |
7 | Brisbane | 9 | 862-852 | 10 |
8 | Sydney | 7 | 640-583 | 8 |
9 | Breakers | 9 | 745-808 | 8 |
10 | Cairns | 10 | 818-908 | 4 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Illawarra | 11 | 1097-1026 | 16 |
2 | Sydney | 12 | 1055-1026 | 14 |
3 | Melbourne Utd. | 8 | 747-668 | 12 |
4 | Brisbane | 9 | 862-886 | 8 |
5 | Tasmania JackJumpers | 10 | 809-859 | 8 |
6 | South East Melbourne | 9 | 781-790 | 6 |
7 | Perth | 9 | 842-888 | 6 |
8 | Breakers | 9 | 779-844 | 6 |
9 | Cairns | 8 | 692-794 | 2 |
10 | Adelaide | 7 | 622-737 | 2 |
Head to heads
25.12.24 | Tasmania JackJumpers | 97:82 | Breakers |
12.12.24 | Breakers | 76:100 | Tasmania JackJumpers |
09.11.24 | Tasmania JackJumpers | 83:64 | Breakers |
26.01.24 | Breakers | 94:88 | Tasmania JackJumpers |
01.01.24 | Tasmania JackJumpers | 93:98 | Breakers |
Last matches
- Breakers
- Tasmania JackJumpers
25.12.24 | Tasmania JackJumpers | Breakers | L 97:82 |
20.12.24 | Breakers | Sydney | L 84:92 |
14.12.24 | Adelaide | Breakers | L 111:94 |
12.12.24 | Breakers | Tasmania JackJumpers | L 76:100 |
07.12.24 | Breakers | Sydney | L 83:98 |
25.12.24 | Tasmania JackJumpers | Breakers | W 97:82 |
23.12.24 | Melbourne Utd. | Tasmania JackJumpers | W 91:97 |
12.12.24 | Breakers | Tasmania JackJumpers | W 76:100 |
05.12.24 | Tasmania JackJumpers | Cairns | W 99:90 |
30.11.24 | Adelaide | Tasmania JackJumpers | W 73:77 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 179.5
- 180.5
- 181.5
- 182.5
- 183.5
Team | O U |
G.avg | IT |
---|---|---|---|
Breakers |
7 11 6 12 5 13 4 14 4 14 |
176.44 | 84.67 |
Tasmania JackJumpers |
4 14 4 14 4 14 4 14 4 14 |
166.28 | 83.11 |
Breakers |
2 7 2 7 1 8 1 8 1 8 |
172.56 | 82.78 |
Tasmania JackJumpers |
2 6 2 6 2 6 2 6 2 6 |
165.62 | 85.88 |
Breakers |
5 4 4 5 4 5 3 6 3 6 |
180.33 | 86.56 |
Tasmania JackJumpers |
2 8 2 8 2 8 2 8 2 8 |
166.8 | 80.9 |
Team | O U |
G.avg | IT |
---|---|---|---|
Breakers |
7 13 6 14 5 15 4 16 4 16 |
175.4 | 84.6 |
Tasmania JackJumpers |
4 16 4 16 4 16 4 16 4 16 |
166.55 | 83.25 |
Breakers |
2 7 2 7 1 8 1 8 1 8 |
172.56 | 82.78 |
Tasmania JackJumpers |
2 7 2 7 2 7 2 7 2 7 |
166.56 | 85.89 |
Breakers |
5 6 4 7 4 7 3 8 3 8 |
177.73 | 86.09 |
Tasmania JackJumpers |
2 9 2 9 2 9 2 9 2 9 |
166.55 | 81.09 |
Team | O U |
G.avg | IT |
---|---|---|---|
Breakers |
4 6 3 7 2 8 2 8 2 8 |
179.2 | 81.3 |
Tasmania JackJumpers |
3 7 3 7 3 7 3 7 3 7 |
169 | 86.7 |
Breakers |
1 3 1 3 0 4 0 4 0 4 |
175 | 78.25 |
Tasmania JackJumpers |
2 3 2 3 2 3 2 3 2 3 |
171.6 | 90.2 |
Breakers |
3 3 2 4 2 4 2 4 2 4 |
182 | 83.33 |
Tasmania JackJumpers |
1 4 1 4 1 4 1 4 1 4 |
166.4 | 83.2 |
Team | O U |
G.avg | IT |
---|---|---|---|
Breakers |
2 3 2 3 1 4 1 4 1 4 |
183.4 | 83.8 |
Tasmania JackJumpers |
2 3 2 3 2 3 2 3 2 3 |
176.4 | 94 |
Breakers |
1 2 1 2 0 3 0 3 0 3 |
177.67 | 81 |
Tasmania JackJumpers |
1 1 1 1 1 1 1 1 1 1 |
184 | 98 |
Breakers |
1 1 1 1 1 1 1 1 1 1 |
192 | 88 |
Tasmania JackJumpers |
1 2 1 2 1 2 1 2 1 2 |
171.33 | 91.33 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|