Australia NBL
4 Jan 2025 11:00. Round 15
Brisbane
Sydney
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Illawarra | 18 | 1821-1635 | 26 |
2 | Melbourne Utd. | 21 | 2003-1892 | 26 |
3 | Sydney | 19 | 1695-1609 | 22 |
4 | Perth | 20 | 1955-1940 | 22 |
5 | Tasmania JackJumpers | 18 | 1496-1497 | 20 |
6 | South East Melbourne | 18 | 1646-1588 | 18 |
7 | Brisbane | 18 | 1724-1738 | 18 |
8 | Adelaide | 18 | 1638-1759 | 14 |
9 | Breakers | 18 | 1524-1652 | 14 |
10 | Cairns | 18 | 1510-1702 | 6 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Perth | 10 | 997-960 | 14 |
2 | Melbourne Utd. | 13 | 1256-1224 | 14 |
3 | South East Melbourne | 9 | 865-798 | 12 |
4 | Tasmania JackJumpers | 8 | 687-638 | 12 |
5 | Adelaide | 11 | 1016-1022 | 12 |
6 | Illawarra | 7 | 724-609 | 10 |
7 | Brisbane | 9 | 862-852 | 10 |
8 | Sydney | 7 | 640-583 | 8 |
9 | Breakers | 9 | 745-808 | 8 |
10 | Cairns | 10 | 818-908 | 4 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Illawarra | 11 | 1097-1026 | 16 |
2 | Sydney | 12 | 1055-1026 | 14 |
3 | Melbourne Utd. | 8 | 747-668 | 12 |
4 | Perth | 10 | 958-980 | 8 |
5 | Brisbane | 9 | 862-886 | 8 |
6 | Tasmania JackJumpers | 10 | 809-859 | 8 |
7 | South East Melbourne | 9 | 781-790 | 6 |
8 | Breakers | 9 | 779-844 | 6 |
9 | Cairns | 8 | 692-794 | 2 |
10 | Adelaide | 7 | 622-737 | 2 |
Head to heads
15.12.24 | Sydney | 93:81 | Brisbane |
05.10.24 | Brisbane | 82:91 | Sydney |
07.01.24 | Sydney | 93:101 | Brisbane |
12.11.23 | Sydney | 104:95 | Brisbane |
13.10.23 | Brisbane | 102:113 | Sydney |
Last matches
- Brisbane
- Sydney
27.12.24 | Brisbane | Illawarra | L 84:102 |
24.12.24 | Adelaide | Brisbane | W 90:111 |
20.12.24 | Brisbane | Cairns | W 107:104 |
15.12.24 | Sydney | Brisbane | L 93:81 |
12.12.24 | Brisbane | South East Melbourne | W 116:108 |
25.12.24 | Sydney | Illawarra | L 108:111 |
20.12.24 | Breakers | Sydney | W 84:92 |
15.12.24 | Sydney | Brisbane | W 93:81 |
07.12.24 | Breakers | Sydney | W 83:98 |
01.12.24 | Melbourne Utd. | Sydney | L 101:98 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 179.5
- 180.5
- 181.5
- 182.5
- 183.5
Team | O U |
G.avg | IT |
---|---|---|---|
Brisbane |
12 6 11 7 11 7 11 7 11 7 |
192.33 | 95.78 |
Sydney |
6 13 6 13 5 14 4 15 4 15 |
173.89 | 89.21 |
Brisbane |
6 3 6 3 6 3 6 3 6 3 |
190.44 | 95.78 |
Sydney |
3 4 3 4 3 4 2 5 2 5 |
174.71 | 91.43 |
Brisbane |
6 3 5 4 5 4 5 4 5 4 |
194.22 | 95.78 |
Sydney |
3 9 3 9 2 10 2 10 2 10 |
173.42 | 87.92 |
Team | O U |
G.avg | IT |
---|---|---|---|
Brisbane |
14 6 13 7 13 7 13 7 13 7 |
191.9 | 95.65 |
Sydney |
6 14 6 14 5 15 4 16 4 16 |
173.15 | 88.55 |
Brisbane |
7 3 7 3 7 3 7 3 7 3 |
190 | 96.4 |
Sydney |
3 5 3 5 3 5 2 6 2 6 |
172.75 | 89.5 |
Brisbane |
7 3 6 4 6 4 6 4 6 4 |
193.8 | 94.9 |
Sydney |
3 9 3 9 2 10 2 10 2 10 |
173.42 | 87.92 |
Team | O U |
G.avg | IT |
---|---|---|---|
Brisbane |
9 1 9 1 9 1 9 1 9 1 |
199.9 | 100.9 |
Sydney |
3 7 3 7 2 8 2 8 2 8 |
173.1 | 89.4 |
Brisbane |
5 0 5 0 5 0 5 0 5 0 |
199 | 102.8 |
Sydney |
1 3 1 3 1 3 1 3 1 3 |
171 | 90.75 |
Brisbane |
4 1 4 1 4 1 4 1 4 1 |
200.8 | 99 |
Sydney |
2 4 2 4 1 5 1 5 1 5 |
174.5 | 88.5 |
Team | O U |
G.avg | IT |
---|---|---|---|
Brisbane |
4 1 4 1 4 1 4 1 4 1 |
199.2 | 99.8 |
Sydney |
3 2 3 2 2 3 2 3 2 3 |
189.8 | 97.8 |
Brisbane |
3 0 3 0 3 0 3 0 3 0 |
207 | 102.33 |
Sydney |
1 1 1 1 1 1 1 1 1 1 |
196.5 | 100.5 |
Brisbane |
1 1 1 1 1 1 1 1 1 1 |
187.5 | 96 |
Sydney |
2 1 2 1 1 2 1 2 1 2 |
185.33 | 96 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|