VTB League
26 Sep 2024 20:00
![Russia](/img/flags/russia.gif)
![Russia](/img/flags/russia.gif)
58:72
(10:19, 18:15, 15:19, 15:19)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Unics Kazan (Russia) | 31 | 2697-2191 | 57 |
2 | CSKA Moscow (Russia) | 30 | 2716-2111 | 55 |
3 | Zenit St P. (Russia) | 30 | 2641-2197 | 55 |
4 | Lokomotiv Kuban (Russia) | 30 | 2650-2327 | 53 |
5 | Uralmash (Russia) | 30 | 2378-2312 | 46 |
6 | Nizhny Novgorod (Russia) | 30 | 2362-2437 | 43 |
7 | Parma Perm (Russia) | 30 | 2291-2476 | 43 |
8 | Saratov (Russia) | 30 | 2297-2384 | 42 |
9 | Enisey (Russia) | 31 | 2262-2488 | 41 |
10 | MBA Moscow (Russia) | 30 | 2170-2434 | 39 |
11 | Samara (Russia) | 30 | 2195-2496 | 38 |
12 | Astana (Kazakhstan) | 30 | 1856-2662 | 31 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Unics Kazan (Russia) | 16 | 1449-1173 | 29 |
2 | Zenit St P. (Russia) | 15 | 1340-1132 | 27 |
3 | CSKA Moscow (Russia) | 14 | 1299-1049 | 26 |
4 | Lokomotiv Kuban (Russia) | 15 | 1287-1124 | 26 |
5 | Saratov (Russia) | 16 | 1262-1253 | 24 |
6 | Uralmash (Russia) | 14 | 1073-1004 | 22 |
7 | Nizhny Novgorod (Russia) | 14 | 1070-1042 | 22 |
8 | Parma Perm (Russia) | 15 | 1211-1248 | 22 |
9 | Enisey (Russia) | 15 | 1107-1179 | 21 |
10 | MBA Moscow (Russia) | 16 | 1197-1317 | 21 |
11 | Samara (Russia) | 16 | 1188-1363 | 21 |
12 | Astana (Kazakhstan) | 15 | 887-1261 | 16 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | CSKA Moscow (Russia) | 16 | 1417-1062 | 29 |
2 | Zenit St P. (Russia) | 15 | 1301-1065 | 28 |
3 | Unics Kazan (Russia) | 15 | 1248-1018 | 28 |
4 | Lokomotiv Kuban (Russia) | 15 | 1363-1203 | 27 |
5 | Uralmash (Russia) | 16 | 1305-1308 | 24 |
6 | Nizhny Novgorod (Russia) | 16 | 1292-1395 | 21 |
7 | Parma Perm (Russia) | 15 | 1080-1228 | 21 |
8 | Enisey (Russia) | 16 | 1155-1309 | 20 |
9 | Saratov (Russia) | 14 | 1035-1131 | 18 |
10 | MBA Moscow (Russia) | 14 | 973-1117 | 18 |
11 | Samara (Russia) | 14 | 1007-1133 | 17 |
12 | Astana (Kazakhstan) | 15 | 969-1401 | 15 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|