Spain ACB League
2 Mar 2025 14:30. Round 21
Bilbao
Girona
96:83
(26:22, 19:24, 28:19, 23:18)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Real Madrid | 21 | 1837-1609 | 34 |
2 | Unicaja | 21 | 1864-1743 | 32 |
3 | Tenerife | 21 | 1826-1724 | 32 |
4 | Valencia | 21 | 2040-1825 | 30 |
5 | Joventut Badalona | 21 | 1789-1738 | 26 |
6 | Barcelona | 21 | 1899-1804 | 24 |
7 | Manresa | 21 | 1833-1760 | 24 |
8 | Gran Canaria | 21 | 1724-1718 | 22 |
9 | Zaragoza | 21 | 1885-1891 | 20 |
10 | Baskonia | 21 | 1816-1834 | 20 |
11 | Murcia | 21 | 1709-1727 | 20 |
12 | Bilbao | 21 | 1724-1743 | 16 |
13 | Andorra | 21 | 1830-1901 | 16 |
14 | Breogan | 21 | 1623-1804 | 16 |
15 | Lleida | 21 | 1744-1846 | 12 |
16 | Granada | 21 | 1682-1804 | 12 |
17 | Girona | 21 | 1683-1864 | 12 |
18 | Coruna | 21 | 1779-1952 | 10 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Real Madrid | 11 | 991-828 | 22 |
2 | Tenerife | 11 | 1000-913 | 20 |
3 | Valencia | 10 | 988-855 | 18 |
4 | Unicaja | 10 | 930-811 | 18 |
5 | Joventut Badalona | 11 | 969-883 | 18 |
6 | Manresa | 10 | 886-771 | 16 |
7 | Zaragoza | 11 | 1008-929 | 16 |
8 | Barcelona | 10 | 960-852 | 14 |
9 | Bilbao | 10 | 855-809 | 12 |
10 | Gran Canaria | 11 | 896-901 | 12 |
11 | Baskonia | 10 | 940-902 | 10 |
12 | Lleida | 10 | 840-816 | 10 |
13 | Murcia | 11 | 887-908 | 10 |
14 | Breogan | 10 | 777-801 | 10 |
15 | Girona | 10 | 844-877 | 10 |
16 | Andorra | 11 | 948-989 | 8 |
17 | Granada | 11 | 873-917 | 8 |
18 | Coruna | 11 | 935-998 | 6 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Unicaja | 11 | 934-932 | 14 |
2 | Valencia | 11 | 1052-970 | 12 |
3 | Real Madrid | 10 | 846-781 | 12 |
4 | Tenerife | 10 | 826-811 | 12 |
5 | Gran Canaria | 10 | 828-817 | 10 |
6 | Murcia | 10 | 822-819 | 10 |
7 | Barcelona | 11 | 939-952 | 10 |
8 | Baskonia | 11 | 876-932 | 10 |
9 | Andorra | 10 | 882-912 | 8 |
10 | Joventut Badalona | 10 | 820-855 | 8 |
11 | Manresa | 11 | 947-989 | 8 |
12 | Breogan | 11 | 846-1003 | 6 |
13 | Bilbao | 11 | 869-934 | 4 |
14 | Granada | 10 | 809-887 | 4 |
15 | Zaragoza | 10 | 877-962 | 4 |
16 | Coruna | 10 | 844-954 | 4 |
17 | Lleida | 11 | 904-1030 | 2 |
18 | Girona | 11 | 839-987 | 2 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|