Spain ACB League
30 Dec 2024 20:00. Round 14
Valencia
Lleida
107:92
(26:26, 23:17, 30:22, 28:27)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Unicaja | 17 | 1501-1401 | 28 |
2 | Real Madrid | 17 | 1497-1324 | 26 |
3 | Valencia | 17 | 1643-1472 | 26 |
4 | Tenerife | 17 | 1500-1416 | 24 |
5 | Joventut Badalona | 17 | 1432-1384 | 22 |
6 | Manresa | 17 | 1448-1377 | 20 |
7 | Gran Canaria | 17 | 1411-1383 | 20 |
8 | Barcelona | 17 | 1510-1446 | 18 |
9 | Zaragoza | 17 | 1548-1524 | 16 |
10 | Baskonia | 17 | 1474-1491 | 16 |
11 | Murcia | 17 | 1366-1393 | 16 |
12 | Bilbao | 17 | 1392-1420 | 12 |
13 | Lleida | 17 | 1427-1485 | 12 |
14 | Breogan | 17 | 1304-1456 | 12 |
15 | Andorra | 17 | 1470-1549 | 10 |
16 | Granada | 17 | 1358-1443 | 10 |
17 | Girona | 17 | 1346-1504 | 10 |
18 | Coruna | 17 | 1414-1573 | 8 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Real Madrid | 9 | 815-681 | 18 |
2 | Valencia | 8 | 790-659 | 16 |
3 | Tenerife | 9 | 822-749 | 16 |
4 | Zaragoza | 8 | 772-651 | 14 |
5 | Manresa | 9 | 797-697 | 14 |
6 | Unicaja | 8 | 731-641 | 14 |
7 | Joventut Badalona | 9 | 766-697 | 14 |
8 | Barcelona | 8 | 766-670 | 12 |
9 | Gran Canaria | 8 | 681-656 | 12 |
10 | Lleida | 8 | 682-643 | 10 |
11 | Murcia | 9 | 720-735 | 10 |
12 | Baskonia | 9 | 837-820 | 8 |
13 | Bilbao | 8 | 668-651 | 8 |
14 | Girona | 8 | 664-691 | 8 |
15 | Breogan | 8 | 620-651 | 6 |
16 | Granada | 9 | 713-755 | 6 |
17 | Andorra | 9 | 769-817 | 4 |
18 | Coruna | 9 | 748-816 | 4 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Unicaja | 9 | 770-760 | 14 |
2 | Valencia | 9 | 853-813 | 10 |
3 | Real Madrid | 8 | 682-643 | 8 |
4 | Tenerife | 8 | 678-667 | 8 |
5 | Gran Canaria | 9 | 730-727 | 8 |
6 | Joventut Badalona | 8 | 666-687 | 8 |
7 | Baskonia | 8 | 637-671 | 8 |
8 | Murcia | 8 | 646-658 | 6 |
9 | Manresa | 8 | 651-680 | 6 |
10 | Andorra | 8 | 701-732 | 6 |
11 | Barcelona | 9 | 744-776 | 6 |
12 | Breogan | 9 | 684-805 | 6 |
13 | Granada | 8 | 645-688 | 4 |
14 | Bilbao | 9 | 724-769 | 4 |
15 | Coruna | 8 | 666-757 | 4 |
16 | Zaragoza | 9 | 776-873 | 2 |
17 | Lleida | 9 | 745-842 | 2 |
18 | Girona | 9 | 682-813 | 2 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|