Spain ACB League
9 Nov 2024 22:45. Round 7
Joventut Badalona
Unicaja
75:79
(17:18, 16:14, 26:25, 16:22)
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Unicaja 7 616-567 12
2 Real Madrid 7 614-533 10
3 Valencia 6 547-480 10
4 Tenerife 6 515-464 10
5 Barcelona 7 625-583 8
6 Manresa 7 580-539 8
7 Gran Canaria 7 552-542 8
8 Murcia 7 574-574 8
9 Bilbao 7 599-595 6
10 Andorra 7 594-592 6
11 Joventut Badalona 7 556-558 6
12 Zaragoza 7 645-649 6
13 Baskonia 7 624-637 6
14 Lleida 7 571-608 6
15 Coruna 7 580-646 4
16 Breogan 7 508-588 4
17 Girona 7 519-606 4
18 Granada 7 519-577 2
# Team Pl G Pts
1 Manresa 4 358-286 8
2 Real Madrid 4 365-300 8
3 Zaragoza 3 308-239 6
4 Unicaja 3 294-232 6
5 Valencia 3 284-230 6
6 Gran Canaria 3 252-225 6
7 Barcelona 3 286-238 4
8 Joventut Badalona 4 319-299 4
9 Bilbao 3 271-254 4
10 Tenerife 3 263-249 4
11 Andorra 4 341-332 4
12 Lleida 3 237-229 4
13 Murcia 3 241-242 4
14 Baskonia 4 365-368 4
15 Coruna 4 341-348 4
16 Girona 4 311-338 4
17 Breogan 4 307-317 2
18 Granada 3 215-254 0
# Team Pl G Pts
1 Tenerife 3 252-215 6
2 Unicaja 4 322-335 6
3 Valencia 3 263-250 4
4 Murcia 4 333-332 4
5 Barcelona 4 339-345 4
6 Real Madrid 3 249-233 2
7 Andorra 3 253-260 2
8 Baskonia 3 259-269 2
9 Bilbao 4 328-341 2
10 Gran Canaria 4 300-317 2
11 Granada 4 304-323 2
12 Joventut Badalona 3 237-259 2
13 Lleida 4 334-379 2
14 Breogan 3 201-271 2
15 Manresa 3 222-253 0
16 Coruna 3 239-298 0
17 Girona 3 208-268 0
18 Zaragoza 4 337-410 0
  • 1x2
  • Dbl. Chance
1X2
1X12X2