France PRO A
13 Oct 2024 20:00. Round 4
Dijon
Paris
83:97
(23:22, 21:25, 17:27, 22:23)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Paris | 8 | 762-672 | 12 |
2 | Cholet | 7 | 604-522 | 12 |
3 | Lyon-Villeurbanne | 8 | 735-670 | 12 |
4 | Monaco | 8 | 642-580 | 12 |
5 | JL Bourg | 8 | 685-630 | 10 |
6 | Saint Quentin | 8 | 638-639 | 10 |
7 | Strasbourg | 8 | 685-661 | 8 |
8 | Le Mans | 8 | 678-668 | 8 |
9 | Limoges | 8 | 628-647 | 8 |
10 | Gravelines | 8 | 605-634 | 8 |
11 | Nanterre | 9 | 782-795 | 6 |
12 | Nancy | 8 | 670-709 | 6 |
13 | Le Portel | 8 | 586-633 | 6 |
14 | Dijon | 7 | 573-625 | 4 |
15 | Chalon | 8 | 667-724 | 4 |
16 | La Rochelle | 9 | 626-757 | 2 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Monaco | 4 | 324-273 | 8 |
2 | Lyon-Villeurbanne | 5 | 457-413 | 8 |
3 | Limoges | 5 | 412-393 | 8 |
4 | Cholet | 3 | 278-213 | 6 |
5 | Paris | 3 | 301-258 | 6 |
6 | Strasbourg | 5 | 452-417 | 6 |
7 | Le Mans | 4 | 338-315 | 6 |
8 | Nancy | 4 | 317-301 | 6 |
9 | Gravelines | 5 | 386-379 | 6 |
10 | Nanterre | 4 | 321-323 | 4 |
11 | Chalon | 3 | 284-293 | 4 |
12 | Le Portel | 4 | 304-319 | 4 |
13 | Saint Quentin | 4 | 300-336 | 4 |
14 | Dijon | 3 | 264-276 | 2 |
15 | JL Bourg | 4 | 336-351 | 2 |
16 | La Rochelle | 4 | 276-356 | 0 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | JL Bourg | 4 | 349-279 | 8 |
2 | Paris | 5 | 461-414 | 6 |
3 | Saint Quentin | 4 | 338-303 | 6 |
4 | Cholet | 4 | 326-309 | 6 |
5 | Lyon-Villeurbanne | 3 | 278-257 | 4 |
6 | Monaco | 4 | 318-307 | 4 |
7 | Nanterre | 5 | 461-472 | 2 |
8 | Strasbourg | 3 | 233-244 | 2 |
9 | Le Mans | 4 | 340-353 | 2 |
10 | Le Portel | 4 | 282-314 | 2 |
11 | Gravelines | 3 | 219-255 | 2 |
12 | Dijon | 4 | 309-349 | 2 |
13 | La Rochelle | 5 | 350-401 | 2 |
14 | Limoges | 3 | 216-254 | 0 |
15 | Chalon | 5 | 383-431 | 0 |
16 | Nancy | 4 | 353-408 | 0 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|