Germany BBL
26 Dec 2024 20:00. Round 13
Ludwigsburg
Skyliners
82:61
(23:16, 19:10, 18:15, 22:20)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Bayern | 15 | 1236-1127 | 22 |
2 | Ulm | 16 | 1360-1273 | 22 |
3 | Braunschweig | 17 | 1392-1340 | 22 |
4 | Vechta | 16 | 1341-1317 | 20 |
5 | Ludwigsburg | 17 | 1276-1220 | 18 |
6 | Wurzburg | 16 | 1277-1225 | 18 |
7 | Syntainics MBC | 17 | 1445-1420 | 18 |
8 | Chemnitz | 16 | 1255-1263 | 18 |
9 | Heidelberg | 15 | 1162-1186 | 18 |
10 | Oldenburg | 17 | 1501-1493 | 16 |
11 | Bonn | 17 | 1428-1421 | 16 |
12 | Rostock | 16 | 1297-1290 | 16 |
13 | Alba | 16 | 1363-1322 | 14 |
14 | Hamburg | 16 | 1266-1283 | 14 |
15 | Bamberg | 16 | 1290-1337 | 12 |
16 | Skyliners | 16 | 1212-1331 | 8 |
17 | Gottingen | 15 | 1196-1449 | 2 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Oldenburg | 9 | 832-730 | 16 |
2 | Ulm | 8 | 657-572 | 14 |
3 | Vechta | 9 | 788-749 | 14 |
4 | Chemnitz | 9 | 762-731 | 14 |
5 | Ludwigsburg | 10 | 773-715 | 12 |
6 | Bayern | 7 | 567-516 | 12 |
7 | Syntainics MBC | 9 | 799-770 | 12 |
8 | Braunschweig | 9 | 721-705 | 12 |
9 | Alba | 8 | 669-616 | 10 |
10 | Wurzburg | 7 | 559-530 | 10 |
11 | Rostock | 9 | 745-728 | 10 |
12 | Hamburg | 8 | 661-646 | 10 |
13 | Bonn | 7 | 571-585 | 6 |
14 | Bamberg | 7 | 569-601 | 6 |
15 | Heidelberg | 7 | 509-556 | 6 |
16 | Skyliners | 7 | 522-583 | 2 |
17 | Gottingen | 7 | 572-688 | 2 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Heidelberg | 8 | 653-630 | 12 |
2 | Bayern | 8 | 669-611 | 10 |
3 | Braunschweig | 8 | 671-635 | 10 |
4 | Bonn | 10 | 857-836 | 10 |
5 | Wurzburg | 9 | 718-695 | 8 |
6 | Ulm | 8 | 703-701 | 8 |
7 | Ludwigsburg | 7 | 503-505 | 6 |
8 | Syntainics MBC | 8 | 646-650 | 6 |
9 | Rostock | 7 | 552-562 | 6 |
10 | Bamberg | 9 | 721-736 | 6 |
11 | Vechta | 7 | 553-568 | 6 |
12 | Skyliners | 9 | 690-748 | 6 |
13 | Alba | 8 | 694-706 | 4 |
14 | Hamburg | 8 | 605-637 | 4 |
15 | Chemnitz | 7 | 493-532 | 4 |
16 | Oldenburg | 8 | 669-763 | 0 |
17 | Gottingen | 8 | 624-761 | 0 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|