New Zealand NBL
16 Jun 2024 09:30
Wellington Saints
Franklin Bulls
109:113
(23:36, 34:12, 21:28, 22:24, 9:13) OT
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Canterbury Rams | 20 | 1944-1656 | 34 |
2 | Auckland Tuatara | 20 | 1907-1648 | 32 |
3 | Taranaki Airs | 20 | 1884-1684 | 28 |
4 | Wellington Saints | 20 | 2004-1839 | 28 |
5 | Franklin Bulls | 20 | 1867-1738 | 26 |
6 | Nelson Giants | 20 | 1764-1782 | 16 |
7 | Bay Hawks | 20 | 1839-1971 | 16 |
8 | Whai | 20 | 1559-1702 | 16 |
9 | Otago Nuggets | 20 | 1750-1875 | 14 |
10 | Southland Sharks | 20 | 1587-1867 | 8 |
11 | Manawatu Jets | 20 | 1657-2000 | 2 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Auckland Tuatara | 10 | 990-786 | 18 |
2 | Canterbury Rams | 10 | 966-822 | 16 |
3 | Taranaki Airs | 10 | 946-824 | 14 |
4 | Wellington Saints | 10 | 1029-935 | 14 |
5 | Franklin Bulls | 10 | 949-860 | 12 |
6 | Otago Nuggets | 10 | 907-909 | 10 |
7 | Bay Hawks | 10 | 949-966 | 10 |
8 | Whai | 10 | 801-832 | 10 |
9 | Nelson Giants | 10 | 847-902 | 4 |
10 | Southland Sharks | 10 | 785-906 | 4 |
11 | Manawatu Jets | 10 | 854-997 | 0 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Canterbury Rams | 10 | 978-834 | 18 |
2 | Taranaki Airs | 10 | 938-860 | 14 |
3 | Wellington Saints | 10 | 975-904 | 14 |
4 | Auckland Tuatara | 10 | 917-862 | 14 |
5 | Franklin Bulls | 10 | 918-878 | 14 |
6 | Nelson Giants | 10 | 917-880 | 12 |
7 | Whai | 10 | 758-870 | 6 |
8 | Bay Hawks | 10 | 890-1005 | 6 |
9 | Otago Nuggets | 10 | 843-966 | 4 |
10 | Southland Sharks | 10 | 802-961 | 4 |
11 | Manawatu Jets | 10 | 803-1003 | 2 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|