South Korea KBL
30 Dec 2023 10:00
Suwon KT
KCC Egis
98:83
(25:19, 19:17, 32:25, 22:22)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Wonju DB | 54 | 4853-4441 | 95 |
2 | LG Sakers | 54 | 4536-4150 | 90 |
3 | Suwon KT | 54 | 4676-4467 | 87 |
4 | Seoul Knights | 54 | 4323-4201 | 85 |
5 | KCC Egis | 54 | 4785-4726 | 84 |
6 | Mobis Phoebus | 54 | 4658-4612 | 80 |
7 | KoGas | 54 | 4368-4475 | 75 |
8 | Goyang | 54 | 4275-4619 | 74 |
9 | Anyang | 54 | 4364-4665 | 72 |
10 | Seoul Thunders | 54 | 4272-4754 | 68 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Wonju DB | 27 | 2438-2235 | 48 |
2 | KCC Egis | 27 | 2428-2303 | 47 |
3 | LG Sakers | 27 | 2294-1988 | 46 |
4 | Mobis Phoebus | 27 | 2294-2169 | 44 |
5 | Suwon KT | 27 | 2280-2203 | 44 |
6 | Seoul Knights | 27 | 2218-2073 | 43 |
7 | KoGas | 27 | 2285-2281 | 39 |
8 | Goyang | 27 | 2219-2370 | 38 |
9 | Seoul Thunders | 27 | 2156-2322 | 37 |
10 | Anyang | 27 | 2192-2362 | 37 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Wonju DB | 27 | 2415-2206 | 47 |
2 | LG Sakers | 27 | 2242-2162 | 44 |
3 | Suwon KT | 27 | 2396-2264 | 43 |
4 | Seoul Knights | 27 | 2105-2128 | 42 |
5 | KCC Egis | 27 | 2357-2423 | 37 |
6 | Mobis Phoebus | 27 | 2364-2443 | 36 |
7 | KoGas | 27 | 2083-2194 | 36 |
8 | Goyang | 27 | 2056-2249 | 36 |
9 | Anyang | 27 | 2172-2303 | 35 |
10 | Seoul Thunders | 27 | 2116-2432 | 31 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|