Japan B.League
6 Jan 2024 10:05
Sendai
Saga
67:77
(30:15, 10:25, 14:24, 13:13)
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Utsunomiya 60 4896-4154 102
2 Alvark 60 4875-4197 96
3 NeoPhoenix 60 5371-4749 92
4 Ryukyu 60 4956-4667 82
5 Diamond Dolphins 60 5041-4761 82
6 Hiroshima 60 4751-4402 72
7 Mikawa 60 4821-4545 72
8 Chiba 60 5054-4900 70
9 Shibuya 60 4520-4443 70
10 Brave Thunders 60 4825-4703 66
11 Nagoya 61 4633-4579 66
12 Shimane 60 4899-4724 64
13 Gunma 60 4801-4913 62
14 Akita 60 4450-4514 60
15 Saga 60 4523-4504 58
16 Sendai 60 4759-4846 54
17 Nagasaki 60 4869-5012 54
18 Osaka 60 4748-4970 50
19 Yokohama 61 4712-5025 50
20 Hokkaido 60 4519-4914 34
21 Kyoto 60 4640-5073 34
22 Ibaraki Robots 60 4580-5193 24
23 Shinshu 60 4332-4955 20
24 Toyama 60 4318-5150 8
# Team Pl G Pts
1 NeoPhoenix 30 2783-2352 52
2 Utsunomiya 30 2449-2157 52
3 Diamond Dolphins 30 2559-2370 46
4 Ryukyu 30 2526-2356 44
5 Shibuya 30 2358-2193 44
6 Alvark 30 2392-2138 42
7 Mikawa 30 2433-2259 40
8 Hiroshima 30 2364-2231 36
9 Chiba 30 2563-2447 36
10 Osaka 30 2477-2434 36
11 Shimane 30 2423-2271 34
12 Brave Thunders 30 2345-2239 34
13 Gunma 30 2455-2478 34
14 Akita 30 2231-2256 32
15 Nagoya 30 2257-2263 30
16 Sendai 30 2309-2355 28
17 Saga 30 2203-2269 26
18 Yokohama 31 2360-2538 24
19 Nagasaki 30 2350-2469 22
20 Hokkaido 30 2316-2495 18
21 Kyoto 30 2284-2560 16
22 Ibaraki Robots 30 2314-2640 12
23 Shinshu 30 2174-2454 10
24 Toyama 30 2181-2563 4
# Team Pl G Pts
1 Alvark 30 2483-2059 54
2 Utsunomiya 30 2447-1997 50
3 NeoPhoenix 30 2588-2397 40
4 Ryukyu 30 2430-2311 38
5 Hiroshima 30 2387-2171 36
6 Diamond Dolphins 30 2482-2391 36
7 Nagoya 31 2376-2316 36
8 Chiba 30 2491-2453 34
9 Mikawa 30 2388-2286 32
10 Saga 30 2320-2235 32
11 Brave Thunders 30 2480-2464 32
12 Nagasaki 30 2519-2543 32
13 Shimane 30 2476-2453 30
14 Akita 30 2219-2258 28
15 Gunma 30 2346-2435 28
16 Sendai 30 2450-2491 26
17 Shibuya 30 2162-2250 26
18 Yokohama 30 2352-2487 26
19 Kyoto 30 2356-2513 18
20 Hokkaido 30 2203-2419 16
21 Osaka 30 2271-2536 14
22 Ibaraki Robots 30 2266-2553 12
23 Shinshu 30 2158-2501 10
24 Toyama 30 2137-2587 4
  • 1x2
  • Dbl. Chance
1X2
1X12X2