France PRO A
5 Nov 2023 21:00. Round 10
Limoges
Lyon-Villeurbanne
79:68
(11:20, 19:15, 25:17, 24:16)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Monaco | 34 | 2914-2535 | 58 |
2 | Paris | 34 | 2952-2531 | 54 |
3 | JL Bourg | 34 | 2876-2565 | 50 |
4 | Lyon-Villeurbanne | 34 | 2866-2621 | 50 |
5 | Nanterre | 34 | 2832-2835 | 40 |
6 | Saint Quentin | 34 | 2591-2546 | 34 |
7 | Cholet | 34 | 2710-2712 | 34 |
8 | Le Portel | 34 | 2730-2863 | 34 |
9 | Dijon | 34 | 2655-2547 | 32 |
10 | Nancy | 34 | 2689-2829 | 32 |
11 | Le Mans | 34 | 2749-2802 | 30 |
12 | Strasbourg | 34 | 2643-2709 | 30 |
13 | Limoges | 34 | 2667-2757 | 28 |
14 | Chalon | 34 | 2755-2867 | 28 |
15 | Gravelines | 34 | 2534-2622 | 24 |
16 | Ada Blois | 34 | 2737-2905 | 22 |
17 | Roanne | 34 | 2750-2969 | 20 |
18 | Boulogne-Levallois | 34 | 2674-3109 | 8 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Paris | 17 | 1550-1281 | 30 |
2 | Monaco | 17 | 1496-1256 | 30 |
3 | Lyon-Villeurbanne | 17 | 1463-1299 | 30 |
4 | JL Bourg | 17 | 1431-1241 | 28 |
5 | Nanterre | 17 | 1496-1430 | 26 |
6 | Dijon | 17 | 1374-1224 | 22 |
7 | Saint Quentin | 17 | 1302-1211 | 22 |
8 | Limoges | 17 | 1411-1355 | 22 |
9 | Le Portel | 17 | 1414-1407 | 22 |
10 | Le Mans | 17 | 1447-1382 | 20 |
11 | Strasbourg | 17 | 1325-1314 | 20 |
12 | Nancy | 17 | 1308-1308 | 20 |
13 | Chalon | 17 | 1413-1408 | 18 |
14 | Gravelines | 17 | 1286-1255 | 16 |
15 | Cholet | 17 | 1353-1358 | 16 |
16 | Roanne | 17 | 1425-1464 | 14 |
17 | Ada Blois | 17 | 1372-1436 | 12 |
18 | Boulogne-Levallois | 17 | 1324-1505 | 4 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Monaco | 17 | 1418-1279 | 28 |
2 | Paris | 17 | 1402-1250 | 24 |
3 | JL Bourg | 17 | 1445-1324 | 22 |
4 | Lyon-Villeurbanne | 17 | 1403-1322 | 20 |
5 | Cholet | 17 | 1357-1354 | 18 |
6 | Nanterre | 17 | 1336-1405 | 14 |
7 | Saint Quentin | 17 | 1289-1335 | 12 |
8 | Nancy | 17 | 1381-1521 | 12 |
9 | Le Portel | 17 | 1316-1456 | 12 |
10 | Dijon | 17 | 1281-1323 | 10 |
11 | Strasbourg | 17 | 1318-1395 | 10 |
12 | Ada Blois | 17 | 1365-1469 | 10 |
13 | Chalon | 17 | 1342-1459 | 10 |
14 | Le Mans | 17 | 1302-1420 | 10 |
15 | Limoges | 17 | 1256-1402 | 10 |
16 | Gravelines | 17 | 1248-1367 | 8 |
17 | Roanne | 17 | 1325-1505 | 6 |
18 | Boulogne-Levallois | 17 | 1350-1604 | 4 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|