Lithuania LKL
25 Mar 2023 17:00
Nevezis
Prienai
112:105
(21:25, 25:25, 26:29, 22:15, 18:11) OT
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Zalgiris Kaunas | 33 | 2875-2406 | 28 |
2 | Rytas | 33 | 3070-2731 | 27 |
3 | BC Wolves | 33 | 2851-2596 | 23 |
4 | Lietkabelis | 33 | 2834-2689 | 23 |
5 | Juventus | 33 | 2859-2853 | 18 |
6 | Jonava | 33 | 2654-2663 | 18 |
7 | Neptunas | 33 | 2652-2722 | 16 |
8 | Nevezis | 33 | 2860-2912 | 14 |
9 | Siauliai | 33 | 2744-2852 | 13 |
10 | Pieno Zvaigzdes | 33 | 2632-2963 | 8 |
11 | Gargzdai | 33 | 2501-2785 | 6 |
12 | Prienai | 33 | 2613-2973 | 4 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Zalgiris Kaunas | 17 | 1495-1251 | 15 |
2 | BC Wolves | 16 | 1398-1189 | 13 |
3 | Rytas | 17 | 1624-1457 | 13 |
4 | Lietkabelis | 16 | 1362-1315 | 11 |
5 | Juventus | 16 | 1389-1332 | 10 |
6 | Neptunas | 17 | 1438-1443 | 9 |
7 | Nevezis | 16 | 1387-1398 | 7 |
8 | Jonava | 17 | 1334-1362 | 7 |
9 | Siauliai | 16 | 1392-1407 | 6 |
10 | Pieno Zvaigzdes | 17 | 1404-1546 | 5 |
11 | Gargzdai | 16 | 1137-1261 | 4 |
12 | Prienai | 17 | 1298-1526 | 1 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Rytas | 16 | 1446-1274 | 14 |
2 | Zalgiris Kaunas | 16 | 1380-1155 | 13 |
3 | Lietkabelis | 17 | 1472-1374 | 12 |
4 | Jonava | 16 | 1320-1301 | 11 |
5 | BC Wolves | 17 | 1453-1407 | 10 |
6 | Juventus | 17 | 1470-1521 | 8 |
7 | Nevezis | 17 | 1473-1514 | 7 |
8 | Neptunas | 16 | 1214-1279 | 7 |
9 | Siauliai | 17 | 1352-1445 | 7 |
10 | Prienai | 16 | 1315-1447 | 3 |
11 | Pieno Zvaigzdes | 16 | 1228-1417 | 3 |
12 | Gargzdai | 17 | 1364-1524 | 2 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|