Japan B.League
1 Oct 2022 11:35
Niigata
Shimane
82:73
16:20, 15:11, 28:18, 23:24
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Chiba | 60 | 5278-4487 | 106 |
| 2 | Shimane | 60 | 5008-4526 | 96 |
| 3 | Ryukyu | 60 | 4870-4407 | 96 |
| 4 | Diamond Dolphins | 59 | 5041-4523 | 86 |
| 5 | Alvark | 60 | 4654-4293 | 84 |
| 6 | Hiroshima | 59 | 4959-4627 | 82 |
| 7 | Brave Thunders | 60 | 4952-4677 | 80 |
| 8 | Yokohama | 60 | 4934-4744 | 66 |
| 9 | Utsunomiya | 60 | 4420-4324 | 64 |
| 10 | Shinshu | 59 | 4430-4330 | 58 |
| 11 | Akita | 60 | 4715-4664 | 58 |
| 12 | Gunma | 60 | 4900-4992 | 58 |
| 13 | Shibuya | 60 | 4962-5109 | 56 |
| 14 | Mikawa | 60 | 4652-4758 | 54 |
| 15 | Osaka | 60 | 4649-4757 | 54 |
| 16 | Ibaraki Robots | 60 | 4822-4917 | 46 |
| 17 | NeoPhoenix | 60 | 4725-4914 | 46 |
| 18 | Kyoto | 60 | 4627-4858 | 44 |
| 19 | Nagoya | 60 | 4442-4704 | 44 |
| 20 | Sendai | 60 | 4392-4675 | 38 |
| 21 | Hokkaido | 60 | 4845-5288 | 38 |
| 22 | Toyama | 60 | 4730-5189 | 30 |
| 23 | Shiga | 59 | 4543-5089 | 26 |
| 24 | Niigata | 60 | 4514-5212 | 26 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Chiba | 30 | 2640-2264 | 52 |
| 2 | Ryukyu | 30 | 2533-2169 | 52 |
| 3 | Diamond Dolphins | 30 | 2660-2285 | 48 |
| 4 | Alvark | 30 | 2448-2145 | 48 |
| 5 | Shimane | 30 | 2494-2275 | 48 |
| 6 | Brave Thunders | 30 | 2464-2305 | 44 |
| 7 | Hiroshima | 29 | 2464-2268 | 42 |
| 8 | Yokohama | 30 | 2463-2361 | 34 |
| 9 | Shibuya | 30 | 2544-2578 | 34 |
| 10 | Osaka | 30 | 2333-2378 | 32 |
| 11 | Gunma | 30 | 2398-2443 | 30 |
| 12 | Mikawa | 30 | 2308-2376 | 28 |
| 13 | Hokkaido | 30 | 2546-2631 | 28 |
| 14 | Utsunomiya | 30 | 2156-2171 | 26 |
| 15 | Ibaraki Robots | 30 | 2451-2439 | 24 |
| 16 | Shinshu | 30 | 2188-2193 | 24 |
| 17 | Kyoto | 30 | 2311-2406 | 24 |
| 18 | Akita | 30 | 2295-2356 | 20 |
| 19 | NeoPhoenix | 30 | 2335-2425 | 18 |
| 20 | Niigata | 30 | 2308-2544 | 18 |
| 21 | Toyama | 30 | 2332-2569 | 18 |
| 22 | Sendai | 30 | 2123-2312 | 16 |
| 23 | Nagoya | 30 | 2164-2394 | 16 |
| 24 | Shiga | 29 | 2277-2542 | 14 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Chiba | 30 | 2638-2223 | 54 |
| 2 | Shimane | 30 | 2514-2251 | 48 |
| 3 | Ryukyu | 30 | 2337-2238 | 44 |
| 4 | Hiroshima | 30 | 2495-2359 | 40 |
| 5 | Diamond Dolphins | 29 | 2381-2238 | 38 |
| 6 | Akita | 30 | 2420-2308 | 38 |
| 7 | Utsunomiya | 30 | 2264-2153 | 38 |
| 8 | Brave Thunders | 30 | 2488-2372 | 36 |
| 9 | Alvark | 30 | 2206-2148 | 36 |
| 10 | Shinshu | 29 | 2242-2137 | 34 |
| 11 | Yokohama | 30 | 2471-2383 | 32 |
| 12 | Nagoya | 30 | 2278-2310 | 28 |
| 13 | Gunma | 30 | 2502-2549 | 28 |
| 14 | NeoPhoenix | 30 | 2390-2489 | 28 |
| 15 | Mikawa | 30 | 2344-2382 | 26 |
| 16 | Osaka | 30 | 2316-2379 | 22 |
| 17 | Sendai | 30 | 2269-2363 | 22 |
| 18 | Ibaraki Robots | 30 | 2371-2478 | 22 |
| 19 | Shibuya | 30 | 2418-2531 | 22 |
| 20 | Kyoto | 30 | 2316-2452 | 20 |
| 21 | Toyama | 30 | 2398-2620 | 12 |
| 22 | Shiga | 30 | 2266-2547 | 12 |
| 23 | Hokkaido | 30 | 2299-2657 | 10 |
| 24 | Niigata | 30 | 2206-2668 | 8 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский