Euroleague ULEB
20 Oct 2022 20:45. Round 4
Fenerbahce
Valencia
79:77
(20:25, 14:18, 26:15, 19:19)
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Olympiacos (Greece) 34 2857-2578 48
2 Real Madrid (Spain) 34 2912-2700 46
3 Barcelona (Spain) 34 2751-2608 46
4 Monaco (France) 34 2832-2779 42
5 Maccabi Tel Aviv (Israel) 34 2841-2753 40
6 Partizan (Serbia) 34 2896-2811 40
7 Fenerbahce (Turkey) 34 2863-2777 38
8 Zalgiris Kaunas (Lithuania) 34 2591-2626 38
9 Baskonia (Spain) 34 2949-2856 36
10 Anadolu Efes (Turkey) 34 2823-2765 34
11 Crvena Zvezda (Serbia) 34 2626-2647 34
12 Milano (Italy) 34 2543-2639 30
13 Valencia (Spain) 34 2782-2910 30
14 Virtus Bologna (Italy) 34 2653-2814 28
15 Panathinaikos (Greece) 34 2696-2813 22
16 Bayern (Germany) 34 2605-2739 22
17 Alba (Germany) 34 2723-2868 22
18 Lyon-Villeurbanne (France) 34 2527-2787 16
# Team Pl G Pts
1 Maccabi Tel Aviv (Israel) 17 1488-1327 30
2 Olympiacos (Greece) 17 1471-1241 28
3 Baskonia (Spain) 17 1633-1427 28
4 Real Madrid (Spain) 17 1530-1355 26
5 Barcelona (Spain) 17 1343-1245 26
6 Monaco (France) 17 1439-1348 26
7 Zalgiris Kaunas (Lithuania) 17 1292-1233 26
8 Partizan (Serbia) 17 1496-1360 24
9 Fenerbahce (Turkey) 17 1463-1337 24
10 Anadolu Efes (Turkey) 17 1403-1333 22
11 Crvena Zvezda (Serbia) 17 1353-1293 22
12 Milano (Italy) 17 1290-1262 18
13 Valencia (Spain) 17 1400-1373 18
14 Virtus Bologna (Italy) 17 1363-1362 18
15 Panathinaikos (Greece) 17 1418-1385 16
16 Bayern (Germany) 17 1364-1358 16
17 Alba (Germany) 17 1383-1437 12
18 Lyon-Villeurbanne (France) 17 1299-1366 8
# Team Pl G Pts
1 Olympiacos (Greece) 17 1386-1337 20
2 Barcelona (Spain) 17 1408-1363 20
3 Real Madrid (Spain) 17 1382-1345 20
4 Monaco (France) 17 1393-1431 16
5 Partizan (Serbia) 17 1400-1451 16
6 Fenerbahce (Turkey) 17 1400-1440 14
7 Anadolu Efes (Turkey) 17 1420-1432 12
8 Crvena Zvezda (Serbia) 17 1273-1354 12
9 Zalgiris Kaunas (Lithuania) 17 1299-1393 12
10 Milano (Italy) 17 1253-1377 12
11 Valencia (Spain) 17 1382-1537 12
12 Maccabi Tel Aviv (Israel) 17 1353-1426 10
13 Alba (Germany) 17 1340-1431 10
14 Virtus Bologna (Italy) 17 1290-1452 10
15 Baskonia (Spain) 17 1316-1429 8
16 Lyon-Villeurbanne (France) 17 1228-1421 8
17 Bayern (Germany) 17 1241-1381 6
18 Panathinaikos (Greece) 17 1278-1428 6
  • 1x2
  • Dbl. Chance
1X2
1X12X2