World Cup Qualification, Africa
27 Nov 2021 13:00. Round 2
Central African Republic
Ivory Coast 64:92
12:25, 14:22, 16:23, 22:22
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Ivory Coast | 6 | 442-381 | 12 |
| 2 | Angola | 6 | 443-364 | 8 |
| 3 | Guinea | 6 | 381-437 | 2 |
| 4 | Central African Republic | 6 | 367-451 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 210-188 | 6 |
| 2 | Angola | 3 | 224-194 | 4 |
| 3 | Guinea | 3 | 197-221 | 2 |
| 4 | Central African Republic | 3 | 173-226 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 232-193 | 6 |
| 2 | Angola | 3 | 219-170 | 4 |
| 3 | Central African Republic | 3 | 194-225 | 0 |
| 4 | Guinea | 3 | 184-216 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский