World Cup Qualification, Asia
28 Feb 2022 10:00. Round 2
India
New Zealand 60:95
20:24, 7:28, 18:21, 15:22
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | New Zealand | 4 | 390-229 | 8 |
| 2 | Philippines | 4 | 290-321 | 4 |
| 3 | India | 4 | 233-363 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | New Zealand | 2 | 189-109 | 4 |
| 2 | Philippines | 2 | 139-169 | 2 |
| 3 | India | 2 | 124-183 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | New Zealand | 2 | 201-120 | 4 |
| 2 | Philippines | 2 | 151-152 | 2 |
| 3 | India | 2 | 109-180 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский