USA NBA
27 Oct 2021 03:10
Oklahoma City Thunder
Golden State
98:106
(34:29, 25:19, 17:33, 22:25)
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
Western - Northwest
1 Utah Jazz 82 9316-8821 98
2 Denver Nuggets 82 9243-9054 96
3 Minnesota Timberwolves 82 9507-9291 92
4 Portland Trailblazers 82 8711-9439 54
5 Oklahoma City 82 8506-9170 48
Western - Pacific
1 Phoenix Suns 82 9416-8801 128
2 Golden State 82 9102-8648 106
3 LA Clippers 82 8890-8888 84
4 LA Lakers 82 9192-9442 66
5 Sacramento Kings 82 9045-9493 60
Western - Southwest
1 Memphis Grizzlies 82 9480-9014 112
2 Dallas Mavericks 82 8858-8587 104
3 New Orleans Pelicans 82 8962-9043 72
4 San Antonio Spurs 82 9279-9269 68
5 Houston Rockets 82 8997-9692 40
Eastern - Atlantic
1 Boston Celtics 82 9164-8567 102
2 Philadelphia 76ers 82 9015-8801 102
3 Toronto Raptors 82 8970-8782 96
4 Brooklyn Nets 82 9258-9194 88
5 NY Knicks 82 8731-8741 74
Eastern - Central
1 Milwaukee Bucks 82 9470-9195 102
2 Chicago Bulls 82 9152-9184 92
3 Cleveland Cavaliers 82 8839-8665 88
4 Indiana Pacers 82 9140-9425 50
5 Detroit Pistons 82 8596-9229 46
Eastern - Southeast
1 Miami Heat 82 9022-8657 106
2 Atlanta Hawks 82 9343-9215 86
3 Charlotte Hornets 82 9457-9421 86
4 Washington Wizards 82 8907-9184 70
5 Orlando Magic 82 8547-9203 44
# Team Pl G Pts
Western - Northwest
1 Utah Jazz 41 4788-4383 58
2 Minnesota Timberwolves 41 4651-4444 52
3 Denver Nuggets 41 4706-4608 46
4 Portland Trailblazers 41 4461-4665 34
5 Oklahoma City 41 4291-4553 24
Western - Pacific
1 Phoenix Suns 41 4734-4370 64
2 Golden State 41 4633-4228 62
3 LA Clippers 41 4504-4403 50
4 LA Lakers 41 4607-4629 42
5 Sacramento Kings 41 4523-4689 32
Western - Southwest
1 Memphis Grizzlies 41 4811-4434 60
2 Dallas Mavericks 41 4443-4185 58
3 New Orleans Pelicans 41 4566-4512 38
4 San Antonio Spurs 41 4658-4664 32
5 Houston Rockets 41 4589-4868 22
Eastern - Atlantic
1 Boston Celtics 41 4541-4255 56
2 Toronto Raptors 41 4551-4377 48
3 Philadelphia 76ers 41 4518-4390 48
4 Brooklyn Nets 41 4528-4611 40
5 NY Knicks 41 4346-4409 34
Eastern - Central
1 Milwaukee Bucks 41 4727-4555 54
2 Chicago Bulls 41 4682-4583 54
3 Cleveland Cavaliers 41 4431-4250 50
4 Indiana Pacers 41 4683-4706 32
5 Detroit Pistons 41 4308-4519 26
Eastern - Southeast
1 Miami Heat 41 4541-4315 58
2 Atlanta Hawks 41 4783-4579 54
3 Charlotte Hornets 41 4652-4594 44
4 Washington Wizards 41 4588-4614 42
5 Orlando Magic 41 4273-4606 24
# Team Pl G Pts
Western - Northwest
1 Denver Nuggets 41 4537-4446 50
2 Utah Jazz 41 4528-4438 40
3 Minnesota Timberwolves 41 4856-4847 40
4 Oklahoma City 41 4215-4617 24
5 Portland Trailblazers 41 4250-4774 20
Western - Pacific
1 Phoenix Suns 41 4682-4431 64
2 Golden State 41 4469-4420 44
3 LA Clippers 41 4386-4485 34
4 Sacramento Kings 41 4522-4804 28
5 LA Lakers 41 4585-4813 24
Western - Southwest
1 Memphis Grizzlies 41 4669-4580 52
2 Dallas Mavericks 41 4415-4402 46
3 San Antonio Spurs 41 4621-4605 36
4 New Orleans Pelicans 41 4396-4531 34
5 Houston Rockets 41 4408-4824 18
Eastern - Atlantic
1 Philadelphia 76ers 41 4497-4411 54
2 Brooklyn Nets 41 4730-4583 48
3 Toronto Raptors 41 4419-4405 48
4 Boston Celtics 41 4623-4312 46
5 NY Knicks 41 4385-4332 40
Eastern - Central
1 Milwaukee Bucks 41 4743-4640 48
2 Cleveland Cavaliers 41 4408-4415 38
3 Chicago Bulls 41 4470-4601 38
4 Detroit Pistons 41 4288-4710 20
5 Indiana Pacers 41 4457-4719 18
Eastern - Southeast
1 Miami Heat 41 4481-4342 48
2 Charlotte Hornets 41 4805-4827 42
3 Atlanta Hawks 41 4560-4636 32
4 Washington Wizards 41 4319-4570 28
5 Orlando Magic 41 4274-4597 20
  • 1x2
  • Dbl. Chance
1X2
1X12X2