Latvia-Estonian League
12 Feb 2022 18:00
TAL TECH
BK Ogre
52:97
(16:20, 9:22, 15:23, 12:32)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | VEF Riga (Latvia) | 26 | 2346-1808 | 49 |
2 | BC Kalev (Estonia) | 26 | 2189-1688 | 47 |
3 | Ventspils (Latvia) | 26 | 2163-1909 | 47 |
4 | TAL TECH (Estonia) | 26 | 2148-1970 | 44 |
5 | BK Ogre (Latvia) | 26 | 2125-2011 | 42 |
6 | Viimsi (Estonia) | 26 | 2020-2025 | 42 |
7 | Parnu (Estonia) | 26 | 2137-1986 | 41 |
8 | Rapla (Estonia) | 26 | 2164-2200 | 38 |
9 | Tartu Ulikool (Estonia) | 26 | 1945-2035 | 38 |
10 | Valmiera (Latvia) | 26 | 1925-2101 | 34 |
11 | Latvijas U. (Latvia) | 26 | 1809-2047 | 32 |
12 | BK Liepaja (Latvia) | 26 | 1973-2186 | 31 |
13 | Rakvere Tarvas (Estonia) | 26 | 1900-2315 | 31 |
14 | Tallinna Kalev (Estonia) | 26 | 1763-2326 | 30 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Ventspils (Latvia) | 13 | 1093-893 | 26 |
2 | BC Kalev (Estonia) | 13 | 1128-843 | 24 |
3 | VEF Riga (Latvia) | 13 | 1171-905 | 24 |
4 | TAL TECH (Estonia) | 13 | 1138-992 | 23 |
5 | BK Ogre (Latvia) | 13 | 1112-985 | 23 |
6 | Parnu (Estonia) | 13 | 1076-949 | 21 |
7 | Viimsi (Estonia) | 13 | 989-1004 | 20 |
8 | Tartu Ulikool (Estonia) | 13 | 962-983 | 20 |
9 | Rapla (Estonia) | 13 | 1115-1104 | 19 |
10 | Valmiera (Latvia) | 13 | 990-1031 | 19 |
11 | Latvijas U. (Latvia) | 13 | 933-1015 | 18 |
12 | Rakvere Tarvas (Estonia) | 13 | 965-1159 | 17 |
13 | BK Liepaja (Latvia) | 13 | 1013-1055 | 16 |
14 | Tallinna Kalev (Estonia) | 13 | 883-1121 | 15 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | VEF Riga (Latvia) | 13 | 1175-903 | 25 |
2 | BC Kalev (Estonia) | 13 | 1061-845 | 23 |
3 | Viimsi (Estonia) | 13 | 1031-1021 | 22 |
4 | Ventspils (Latvia) | 13 | 1070-1016 | 21 |
5 | TAL TECH (Estonia) | 13 | 1010-978 | 21 |
6 | Parnu (Estonia) | 13 | 1061-1037 | 20 |
7 | BK Ogre (Latvia) | 13 | 1013-1026 | 19 |
8 | Rapla (Estonia) | 13 | 1049-1096 | 19 |
9 | Tartu Ulikool (Estonia) | 13 | 983-1052 | 18 |
10 | Valmiera (Latvia) | 13 | 935-1070 | 15 |
11 | BK Liepaja (Latvia) | 13 | 960-1131 | 15 |
12 | Tallinna Kalev (Estonia) | 13 | 880-1205 | 15 |
13 | Latvijas U. (Latvia) | 13 | 876-1032 | 14 |
14 | Rakvere Tarvas (Estonia) | 13 | 935-1156 | 14 |
- 1x2
- Dbl. Chance
1 | X | 2 |
---|
1X | 12 | X2 |
---|